Community Bulletin
For more than 120 years, the Elkins hospital now known as Davis Medical Center has been where the Potomac Highlands turns for care. Today that includes expert kidney care close to home — sparing many patients a drive out of the region. Read more →
This story brought to you paywall-free, courtesy of the My Buckhannon team and our community partners
PARKERSBURG, W.Va. — The WVSSAC Playoff Ratings are calculated using a points-based system, factoring in each team’s record and strength of schedule. This year, teams receive bonus points for games won by an opponent. Opponents that win a game in their classification or above equals 1.2 bonus points in Class AAA, 0.9 in Class AA and 0.6 in Class A.
Buckhannon-Upshur is ranked 22nd this week.
| AAA | |||||||||
| Rank | School | Rating | Won | Lost | Tied | Scored | Allowed | Points | Bonus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CABELL MIDLAND | 13.67 | 6 | 0 | 0 | 294 | 84 | 66 | 16 |
| 2 | HUNTINGTON | 13.4 | 5 | 0 | 0 | 305 | 20 | 60 | 7 |
| 3 | PRINCETON | 12.33 | 6 | 0 | 0 | 265 | 81 | 66 | 8 |
| 4 | PARKERSBURG SOUTH | 12.16 | 4 | 1 | 0 | 308 | 147 | 48 | 12.8 |
| 5 | SPRING MILLS | 11.6 | 5 | 1 | 0 | 225 | 44 | 60 | 9.6 |
| 6 | MORGANTOWN | 11.52 | 4 | 1 | 0 | 172 | 48 | 48 | 9.6 |
| 7 | MARTINSBURG | 11.33 | 6 | 0 | 0 | 249 | 40 | 60 | 8 |
| 8 | BRIDGEPORT | 11.3 | 5 | 1 | 0 | 286 | 93 | 54 | 13.8 |
| 9 | HURRICANE | 11.12 | 4 | 1 | 0 | 299 | 59 | 45 | 10.6 |
| 10 | WOODROW WILSON | 10.97 | 5 | 1 | 0 | 227 | 169 | 57 | 8.8 |
| 11 | JEFFERSON | 10.44 | 3 | 2 | 0 | 133 | 130 | 36 | 16.2 |
| 12 | PARKERSBURG | 10.43 | 4 | 2 | 0 | 236 | 99 | 48 | 14.6 |
| 13 | GEORGE WASHINGTON | 10.17 | 3 | 3 | 0 | 192 | 165 | 36 | 25 |
| 14 | OAK HILL | 10.16 | 4 | 1 | 0 | 124 | 100 | 42 | 8.8 |
| 15 | WHEELING PARK | 10.02 | 3 | 2 | 0 | 172 | 83 | 36 | 14.1 |
| 16 | MUSSELMAN | 8.68 | 2 | 3 | 0 | 75 | 127 | 24 | 19.4 |
| 17 | UNIVERSITY | 8.62 | 3 | 3 | 0 | 167 | 148 | 36 | 15.7 |
| 18 | HEDGESVILLE | 8.13 | 3 | 3 | 0 | 106 | 154 | 33 | 15.8 |
| 19 | BROOKE | 7.97 | 3 | 3 | 0 | 124 | 132 | 33 | 14.8 |
| 20 | SPRING VALLEY | 7.37 | 2 | 4 | 0 | 194 | 172 | 24 | 20.2 |
| 21 | CAPITAL | 6.48 | 1 | 4 | 0 | 87 | 318 | 12 | 20.4 |
| 22 | BUCKHANNON-UPSHUR | 6.42 | 2 | 4 | 0 | 107 | 194 | 21 | 17.5 |
| 23 | RIVERSIDE | 6 | 1 | 4 | 0 | 78 | 211 | 12 | 18 |
| 24 | WASHINGTON | 5.77 | 2 | 4 | 0 | 125 | 191 | 21 | 13.6 |
| 25 | LINCOLN COUNTY | 5.05 | 1 | 5 | 0 | 71 | 226 | 12 | 18.3 |
| 26 | HAMPSHIRE | 4.95 | 2 | 4 | 0 | 111 | 215 | 21 | 8.7 |
| 27 | PRESTON | 4.62 | 1 | 5 | 0 | 87 | 237 | 9 | 18.7 |
| 28 | SOUTH CHARLESTON | 4.6 | 0 | 6 | 0 | 7 | 450 | 0 | 27.6 |
| 29 | JOHN MARSHALL | 4.37 | 1 | 5 | 0 | 131 | 259 | 9 | 17.2 |
| 30 | GREENBRIER EAST | 3.18 | 0 | 5 | 0 | 82 | 207 | 0 | 15.9 |
| 31 | ST. ALBANS | 2.7 | 0 | 5 | 0 | 24 | 322 | 0 | 13.5 |
| 32 | RIPLEY | 2.3 | 0 | 6 | 0 | 29 | 214 | 0 | 13.8 |
