Community Bulletin
Fred W. Eberle Technical Center in Buckhannon is enrolling students in its commercial driver’s license (CDL) training program, an accelerated course that can be completed in five to seven weeks. Both daytime and limited evening sessions are available. Read more →
This story brought to you paywall-free, courtesy of the My Buckhannon team and our community partners
Here are the latest WVSSAC playoff ratings, with B-U in 23rd currently.
| AAA | |||||||||
| Rank | School | Rating | Won | Lost | Tied | Scored | Allowed | Points | Bonus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HUNTINGTON | 13.5 | 7 | 1 | 0 | 369 | 112 | 84 | 24 |
| 2 | HURRICANE | 13.38 | 7 | 1 | 0 | 358 | 93 | 81 | 26 |
| 2 | PARKERSBURG SOUTH | 13.38 | 7 | 1 | 0 | 408 | 147 | 84 | 23 |
| 4 | MARTINSBURG | 12.67 | 7 | 2 | 0 | 448 | 136 | 84 | 30 |
| 5 | MUSSELMAN | 11.63 | 6 | 2 | 0 | 257 | 188 | 72 | 21 |
| 6 | GEORGE WASHINGTON | 11.5 | 6 | 2 | 0 | 262 | 219 | 72 | 20 |
| 7 | SPRING VALLEY | 11.25 | 6 | 2 | 0 | 251 | 147 | 66 | 24 |
| 7 | WHEELING PARK | 11.25 | 6 | 2 | 0 | 318 | 223 | 69 | 21 |
| 9 | BRIDGEPORT | 10.63 | 6 | 2 | 0 | 296 | 126 | 66 | 19 |
| 10 | PRINCETON SENIOR | 10.43 | 5 | 2 | 0 | 231 | 145 | 57 | 16 |
| 11 | UNIVERSITY | 10 | 6 | 2 | 0 | 263 | 198 | 69 | 11 |
| 12 | CABELL MIDLAND | 9.5 | 5 | 3 | 0 | 266 | 137 | 60 | 16 |
| 13 | JEFFERSON | 9.13 | 5 | 3 | 0 | 246 | 170 | 60 | 13 |
| 14 | MORGANTOWN | 9 | 5 | 3 | 0 | 258 | 148 | 57 | 15 |
| 15 | WOODROW WILSON | 8.25 | 5 | 3 | 0 | 247 | 237 | 57 | 9 |
| 16 | OAK HILL | 7.44 | 5 | 4 | 0 | 202 | 198 | 57 | 10 |
| 17 | HEDGESVILLE | 7.38 | 4 | 4 | 0 | 160 | 273 | 45 | 14 |
| 18 | PARKERSBURG | 6.63 | 4 | 4 | 0 | 230 | 228 | 48 | 5 |
| 19 | JOHN MARSHALL | 6.38 | 4 | 4 | 0 | 159 | 194 | 42 | 9 |
| 20 | BROOKE | 5.88 | 4 | 4 | 0 | 161 | 160 | 42 | 5 |
| 21 | SPRING MILLS | 5.13 | 3 | 5 | 0 | 150 | 244 | 36 | 5 |
| 22 | GREENBRIER EAST | 5 | 3 | 5 | 0 | 193 | 196 | 33 | 7 |
| 23 | BUCKHANNON-UPSHUR | 4.5 | 3 | 5 | 0 | 149 | 233 | 30 | 6 |
| 24 | HAMPSHIRE | 4.38 | 3 | 5 | 0 | 161 | 254 | 33 | 2 |
| 15 | RIPLEY | 3.78 | 3 | 6 | 0 | 131 | 279 | 33 | 1 |
| 26 | CAPITAL | 3.25 | 2 | 6 | 0 | 82 | 332 | 24 | 2 |
| 27 | RIVERSIDE | 3.13 | 2 | 6 | 0 | 159 | 221 | 24 | 1 |
| 28 | WASHINGTON | 1.63 | 1 | 7 | 0 | 110 | 287 | 12 | 1 |
| 28 | PRESTON | 1.63 | 1 | 7 | 0 | 129 | 295 | 12 | 1 |
| 30 | SOUTH CHARLESTON | 1.5 | 1 | 7 | 0 | 56 | 331 | 12 | 0 |
| 31 | LINCOLN COUNTY | 1.25 | 1 | 7 | 0 | 104 | 270 | 9 | 1 |
| 32 | ST. ALBANS | 0 | 0 | 8 | 0 | 96 | 359 | 0 | 0 |
