BRIDGEPORT – The 2024 Mountain East Conference football all-conference teams and individual honors were announced Tuesday afternoon by the league. All awards were determined by a vote of MEC head football coaches.
University of Charleston running back Chavon Wright repeated as the MEC’s Offensive Player of the Year following a record-breaking 2024 season. Wright has 313 carries for 2,009 yards and 37 touchdowns this season — all tops in the MEC and among Division II rushers. He is the second player in MEC history and the 28th in D-II to eclipse 2,000 rushing yards in a season. Wright broke Jaleel McLaughlin’s league record for rushing touchdowns and tied the single-season mark among D-II ball carriers. The junior has scored multiple touchdowns in all 11 of UC’s games this season.
Glenville State’s Jamair Diaz was voted as the MEC Defensive Player of the Year. The defensive lineman is tied for the national lead in sacks with 12 in 11 games. The sophomore finished the 2024 regular season with 54 tackles, 21.0 tackles for a loss, three forced fumbles, and two fumble recoveries.
Fairmont State quarterback Nino Marzullo is the MEC Offensive Freshman of the Year, while Glenville State defensive back Jaiden McClendon Parker is the Defensive Freshman of the Year. Marzullo is second among MEC quarterbacks in passing yards (2,322), along with 21 passing touchdowns against 11 interceptions. McClendon Parker is tied for second in the MEC with four interceptions in nine games as a collegiate rookie.
UC’s Quinn Sanders was again selected as the MEC Coach of the Year. The Golden Eagles are one of three remaining unbeatens in Division II and host Ashland this Saturday in the first round of the Super Region 1 bracket. UC is ranked No. 6 in the AFCA Division II Top 25 poll and No. 9 in the D2 Football Top 25 poll. Charleston ranks third nationally with 44.5 points per game and won its last nine games by double figures.
In addition to the 2024 award winners, the league also announced it all-conference teams on Tuesday afternoon (listed below).
2024 MEC Individual Awards | ||
Offensive Player of the Year: Chavon Wright (RB, Charleston) Offensive Freshman of the Year: Nino Marzullo (QB, Fairmont State) Defensive Player of the Year: Jamair Diaz (DL, Glenville State) Defensive Freshman of the Year: Jaiden McLendon Parker (DB, Glenville State) Coach of the Year: Quinn Sanders (Charleston) | ||
2024 All-MEC First Team | ||
Pos. | Name | School |
QB | Colin Johnson | UNC Pembroke |
RB | Chavon Wright | Charleston |
RB | Joel Felder | West Virginia State |
RB | Dereik Crosby II | Fairmont State |
WR | Tre Holloway | Wheeling |
WR | Josiah Hayes | UNC Pembroke |
WR | Ben Turner | West Liberty |
WR | Yves Bosmans | Charleston |
TE | Carter Giacomo | Fairmont State |
FB/HB | Niko Kausky | Charleston |
OL | Donovan McCollister | Charleston |
OL | Payton Hawkins | Glenville State |
OL | Chris Russell | UNC Pembroke |
OL | Dalton Hall | West Virginia State |
OL | Nick Tinerajo | Charleston |
OL | Brandon Hastings | Fairmont State |
DL | Jamair Diaz | Glenville State |
DL | Yasir Holmes | Frostburg State |
DL | Jamae Blank | UNC Pembroke |
DL | Leonard Scott | Frostburg State |
DL | Nesta Owens | Charleston |
LB | Aden Miller | Charleston |
LB | Evan VanMeter | UNC Pembroke |
LB | Jaylen Boyd | Frostburg State |
LB | Willie Floyd | Charleston |
LB | Colby Street | Frostburg State |
LB | Jack Parry | Wheeling |
DB | Eltayeb Bushra | Fairmont State |
DB | Nick Blake | West Virginia State |
DB | Cashawn Beasley | Charleston |
DB | Mark Shepherd Jr. | Glenville State |
DB | Justin McIlwain | Wheeling |
K | Emmanuel Richardson | Fairmont State |
P | Josh Hutley | Concord |
RS | Jordan Marcucci | Frostburg State |
2024 All-MEC Second Team | ||
Pos. | Name | School |
QB | Ean Hamric | Charleston |
RB | Hunter Patterson | West Liberty |
RB | Sincere Baines | UNC Pembroke |
RB | JQ Brown | Concord |
RB | Steven Mitchell | Wheeling |
WR | Gage Michael | Fairmont State |
WR | Tariq Miller | Glenville State |
TE | Will Balgo | West Liberty |
FB/HB | Joe Jones | West Virginia State |
OL | Justice Hutchinson | West Virginia State |
OL | Will Belongia | Charleston |
OL | Alex Goodrick | Wheeling |
OL | Peter Schmitt | Wheeling |
OL | Doug Pruim | Frostburg State |
OL | Jacob Perry | UNC Pembroke |
OL | Elijah Mike | West Liberty |
DL | Izu Igwe | Fairmont State |
DL | Zach Vincenti | West Liberty |
DL | Isaiah Macklin | Glenville State |
DL | Corlyn Witcher | West Virginia State |
DL | Delano Marcellus | West Liberty |
LB | Andrew Chamblee | Charleston |
LB | Hayden Moore | Glenville State |
LB | Nick Longo | Fairmont State |
LB | Ryker Brown | Concord |
LB | Taison Faasuamanu | West Liberty |
LB | LucRichard Rameau | West Virginia State |
DB | Wylan Harich | Frostburg State |
DB | Marquis Raspberry | UNC Pembroke |
DB | Trent Crawford | West Liberty |
DB | Rashaad Morris | Charleston |
DB | Shaun Sterling Jr. | Glenville State |
K | Brennan Schmitt | West Virginia State |
P | Brennan Schmitt | West Virginia State |
RS | Tre Holloway | Wheeling |
2024 All-MEC Honorable Mention | ||
QB (2): Nino Marzullo (Fairmont State); Isaiah Bess (West Virginia State) RB (1): Justin Pessoa (West Virginia State) WR (5): Marquan Herron (Charleston); Marcus Striggles (Concord); Tra’Shaun Timmons (Frostburg State); Amari N’nmadi Hall (Frostburg State); Amare Ary (West Virginia State) TE (1): Jayden Smith (UNC Pembroke) FB/HB (1): Bryce Ferguson (Concord) OL (6): Jahzeiah Wade (Glenville State); Steve Hall (Charleston); Ethan Wolford (Charleston); Eli Burgey (Fairmont State); Hunter Turner (UNC Pembroke); Justin Collier (Glenville State) DL (6): Dyson Yuille (Charleston); Jacorey Jackson (Concord); Delonta Butler (Frostburg State); Nazir Jones (West Virginia State); Josh Carr (Glenville State); Dylon Stinson (Charleston) LB (3): Brogan Brown (Glenville State); Jaiden Nesbit (UNC Pembroke); Tim Sanford II (West Virginia State) DB (5): Howard Williams (Fairmont State); Carlo Thompson (UNC Pembroke); DJ Denson (Frostburg State); Marquis Allsup (Frostburg State); Louikenzy Jules (Charleston) K (1): Tyler Waddell (West Liberty P (1): Seth Bowen (UNC Pembroke) |