Community Bulletin
Podiatrists Jennifer Michael, DPM, and Addison Michael, DPM, are accepting new patients at four clinics — Buckhannon, Elkins, Flatwoods and Weston — bringing foot and ankle surgery, wound care and diabetic foot care within reach across central West Virginia. Read more →
This story brought to you paywall-free, courtesy of the My Buckhannon team and our community partners
TENNERTON — The WVSSAC Playoff Ratings through four weeks of regular season play. The top 16 in each classification qualify for the postseason. Weekly ratings are released each Tuesday through the completion of the regular season.
Buckhannon-Upshur checks in 14th this week with a 1-3 record. They are off this week and will host Fairmont Senior on Oct. 2
|
AAAA |
|||||||||
|
Rank |
School |
Rating |
Won |
Lost |
Tied |
Scored |
Allowed |
Points |
Bonus |
| 1 | UNIVERSITY | 16 | 4 | 0 | 0 | 233 | 60 | 60 | 4 |
| 2 | MORGANTOWN | 15.67 | 3 | 0 | 0 | 132 | 12 | 45 | 2 |
| 3 | GEORGE WASHINGTON | 15.25 | 4 | 0 | 0 | 178 | 33 | 54 | 7 |
| 4 | MARTINSBURG | 13.33 | 3 | 0 | 0 | 144 | 28 | 36 | 4 |
| 5 | WOODROW WILSON | 11.95 | 3 | 1 | 0 | 152 | 120 | 42 | 5.8 |
| 6 | HUNTINGTON | 11.33 | 2 | 1 | 0 | 101 | 75 | 27 | 7 |
| 7 | CABELL MIDLAND | 11 | 3 | 1 | 0 | 130 | 48 | 39 | 5 |
| 8 | WHEELING PARK | 10 | 2 | 2 | 0 | 72 | 148 | 30 | 10 |
| 9 | SPRING MILLS | 9.05 | 2 | 2 | 0 | 116 | 130 | 30 | 6.2 |
| 10 | PARKERSBURG | 8.93 | 2 | 2 | 0 | 64 | 91 | 30 | 5.7 |
| 11 | MUSSELMAN | 8 | 1 | 3 | 0 | 58 | 102 | 15 | 17 |
| 12 | RIVERSIDE | 7.65 | 2 | 2 | 0 | 74 | 87 | 27 | 3.6 |
| 13 | WASHINGTON | 6.38 | 1 | 3 | 0 | 81 | 162 | 15 | 10.5 |
| 14 | BUCKHANNON-UPSHUR | 4.9 | 1 | 3 | 0 | 45 | 177 | 12 | 7.6 |
| 15 | JEFFERSON | 4.5 | 0 | 3 | 0 | 33 | 127 | 0 | 13.5 |
| 16 | PARKERSBURG SOUTH | 3.75 | 0 | 4 | 0 | 106 | 169 | 0 | 15 |
| 17 | PRESTON | 2.7 | 0 | 4 | 0 | 73 | 138 | 0 | 10.8 |
| 18 | HURRICANE | 2.5 | 0 | 3 | 0 | 38 | 131 | 0 | 7.5 |
| 19 | HEDGESVILLE | 2.48 | 0 | 4 | 0 | 29 | 194 | 0 | 9.9 |
| 20 | OAK HILL | 2.25 | 0 | 4 | 0 | 39 | 130 | 0 | 9 |
