Community Bulletin
Women's health care is available close to home at four central West Virginia clinics through Vandalia Health — the not-for-profit founded by the Davis family more than a century ago, whose Foundation still funds local scholarships and programs. Read more →
This story brought to you paywall-free, courtesy of the My Buckhannon team and our community partners
TENNERTON — WVSSAC playoff ratings through eight weeks of regular season play. The top 16 in each classification qualify for the postseason. Weekly ratings are released each Tuesday through the completion of the regular season.
Buckhannon-Upshur moved up three spots to No. 12 this week after a 62-28 home win over East Fairmont. They have three games remaining.
The Bucs will host Lincoln this Friday for a 7 p.m. kick.
|
CLASS AAAA |
|||||||||
|
Rank |
School |
Rating |
Won |
Lost |
Tied |
Scored |
Allowed |
Points |
Bonus |
| 1 | GEORGE WASHINGTON | 18.14 | 7 | 0 | 0 | 321 | 89 | 96 | 31 |
| 2 | MARTINSBURG | 16.86 | 7 | 0 | 0 | 344 | 42 | 96 | 22 |
| 3 | UNIVERSITY | 16.5 | 8 | 0 | 0 | 403 | 116 | 114 | 18 |
| 4 | MORGANTOWN | 15.5 | 6 | 1 | 0 | 285 | 69 | 90 | 18.5 |
| 5 | CABELL MIDLAND | 14.86 | 6 | 1 | 0 | 273 | 74 | 84 | 20 |
| 6 | HUNTINGTON | 13.79 | 5 | 2 | 0 | 261 | 151 | 69 | 27.5 |
| 7 | MUSSELMAN | 11.29 | 3 | 4 | 0 | 118 | 184 | 42 | 37 |
| 8 | SPRING MILLS | 11.06 | 3 | 4 | 0 | 213 | 241 | 45 | 32.4 |
| 9 | JEFFERSON | 10.14 | 2 | 5 | 0 | 99 | 277 | 30 | 41 |
| 10 | PARKERSBURG | 10.04 | 3 | 5 | 0 | 167 | 262 | 45 | 35.3 |
| 11 | WOODROW WILSON | 9.31 | 3 | 5 | 0 | 219 | 294 | 42 | 32.5 |
| 12 | BUCKHANNON-UPSHUR | 8.26 | 3 | 4 | 0 | 157 | 270 | 36 | 21.8 |
| 13 | WASHINGTON | 8.21 | 2 | 5 | 0 | 171 | 287 | 30 | 27.5 |
| 14 | WHEELING PARK | 7.96 | 2 | 6 | 0 | 125 | 305 | 30 | 33.7 |
| 15 | PRESTON | 7.4 | 2 | 5 | 0 | 136 | 214 | 27 | 24.8 |
| 16 | PARKERSBURG SOUTH | 7.19 | 1 | 6 | 0 | 168 | 273 | 15 | 35.3 |
| 17 | RIVERSIDE | 7.07 | 2 | 5 | 0 | 108 | 274 | 27 | 22.5 |
| 17 | HURRICANE | 7.07 | 2 | 5 | 0 | 170 | 244 | 27 | 22.5 |
| 19 | HEDGESVILLE | 4.97 | 0 | 7 | 0 | 74 | 300 | 0 | 34.8 |
| 20 | OAK HILL | 3.17 | 0 | 7 | 0 | 79 | 219 | 0 | 22.2 |
