Help Wanted
My Buckhannon is looking for freelance writers who love their town and want to help share the stories that make Upshur County special. Read more →
This story brought to you paywall-free, courtesy of the My Buckhannon team and our community partners
TENNERTON — The WVSSAC Class AAAA playoff ratings through three weeks of regular season play.
Buckhannon-Upshur landed in the initial ratings as the 13th team in Class AAAA after a 24-19 win over Nicholas County last Friday.
They will host Elkins this Friday
The top 16 in each classification qualify for the postseason. Weekly ratings are released each Tuesday through the completion of the regular season.
|
AAAA |
|||||||||
|
Rank |
School |
Rating |
Won |
Lost |
Tied |
Scored |
Allowed |
Points |
Bonus |
| 1 | MORGANTOWN | 15.33 | 3 | 0 | 0 | 132 | 12 | 45 | 1 |
| 1 | UNIVERSITY | 15.33 | 3 | 0 | 0 | 167 | 60 | 45 | 1 |
| 3 | GEORGE WASHINGTON | 15 | 3 | 0 | 0 | 129 | 21 | 42 | 3 |
| 4 | MARTINSBURG | 14.5 | 2 | 0 | 0 | 109 | 21 | 27 | 2 |
| 5 | WOODROW WILSON | 14.33 | 3 | 0 | 0 | 133 | 65 | 42 | 1 |
| 6 | SPRING MILLS | 11.27 | 2 | 1 | 0 | 101 | 97 | 30 | 3.8 |
| 7 | WHEELING PARK | 11 | 2 | 1 | 0 | 72 | 82 | 30 | 3 |
| 8 | CABELL MIDLAND | 10 | 2 | 1 | 0 | 103 | 34 | 27 | 3 |
| 9 | HUNTINGTON | 9.5 | 1 | 1 | 0 | 57 | 57 | 12 | 7 |
| 10 | RIVERSIDE | 9.4 | 2 | 1 | 0 | 68 | 52 | 27 | 1.2 |
| 11 | WASHINGTON | 7.5 | 1 | 2 | 0 | 61 | 131 | 15 | 7.5 |
| 12 | PARKERSBURG | 6.9 | 1 | 2 | 0 | 43 | 81 | 15 | 5.7 |
| 13 | BUCKHANNON-UPSHUR | 5.73 | 1 | 2 | 0 | 31 | 122 | 12 | 5.2 |
| 14 | MUSSELMAN | 4 | 0 | 3 | 0 | 25 | 87 | 0 | 12 |
| 14 | JEFFERSON | 4 | 0 | 3 | 0 | 33 | 127 | 0 | 12 |
| 16 | PARKERSBURG SOUTH | 3.5 | 0 | 3 | 0 | 96 | 148 | 0 | 10.5 |
| 17 | HEDGESVILLE | 2.5 | 0 | 3 | 0 | 23 | 159 | 0 | 7.5 |
| 18 | HURRICANE | 2.25 | 0 | 2 | 0 | 20 | 87 | 0 | 4.5 |
| 19 | OAK HILL | 1.8 | 0 | 3 | 0 | 24 | 108 | 0 | 5.4 |
| 20 | PRESTON | 1.6 | 0 | 3 | 0 | 45 | 103 | 0 | 4.8 |
