Help Wanted
Sam's Pizza, a family-owned fixture in Upshur County since 1991, is adding delivery drivers to its team of more than two dozen at its Buckhannon location. Applicants are asked to apply in person at 9 Southfork Plaza Drive. Read more →
This story brought to you paywall-free, courtesy of the My Buckhannon team and our community partners
TENNERTON — The WVSSAC playoff ratings for Class AAA. They are calculated using a points-based system, factoring in each team’s record and strength of schedule.
| AAA | |||||||||
| Rank | School | Rating | Won | Lost | Tied | Scored | Allowed | Points | Bonus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MORGANTOWN | 13.33 | 3 | 0 | 0 | 97 | 20 | 36 | 4 |
| 2 | PARKERSBURG | 13 | 4 | 0 | 0 | 209 | 35 | 48 | 4 |
| 3 | HUNTINGTON | 12.33 | 3 | 0 | 0 | 170 | 20 | 36 | 1 |
| 4 | PRINCETON | 12.25 | 4 | 0 | 0 | 167 | 74 | 45 | 4 |
| 5 | CABELL MIDLAND | 11.75 | 4 | 0 | 0 | 186 | 62 | 42 | 5 |
| 6 | PARKERSBURG SOUTH | 11.45 | 3 | 1 | 0 | 246 | 123 | 36 | 9.8 |
| 7 | SPRING MILLS | 10.6 | 3 | 1 | 0 | 125 | 38 | 36 | 6.4 |
| 8 | BRIDGEPORT | 10.15 | 3 | 1 | 0 | 181 | 79 | 33 | 7.6 |
| 9 | JEFFERSON | 9.8 | 2 | 1 | 0 | 91 | 73 | 24 | 5.4 |
| 10 | BROOKE | 9.68 | 3 | 1 | 0 | 96 | 51 | 33 | 5.7 |
| 11 | WOODROW WILSON | 9.65 | 3 | 1 | 0 | 128 | 135 | 33 | 5.6 |
| 12 | HURRICANE | 9.55 | 3 | 1 | 0 | 218 | 59 | 33 | 5.2 |
| 13 | MARTINSBURG | 9.5 | 4 | 0 | 0 | 150 | 26 | 36 | 2 |
| 14 | OAK HILL | 9.4 | 3 | 1 | 0 | 111 | 90 | 30 | 7.6 |
| 15 | WHEELING PARK | 9.13 | 2 | 1 | 0 | 118 | 25 | 24 | 3.4 |
| 16 | MUSSELMAN | 8.3 | 2 | 2 | 0 | 75 | 85 | 24 | 9.2 |
| 17 | UNIVERSITY | 8 | 2 | 2 | 0 | 102 | 107 | 24 | 8 |
| 18 | HEDGESVILLE | 7.05 | 2 | 2 | 0 | 68 | 111 | 21 | 7.2 |
| 19 | BUCKHANNON-UPSHUR | 6.53 | 2 | 2 | 0 | 90 | 93 | 21 | 5.1 |
| 20 | RIVERSIDE | 6.4 | 1 | 2 | 0 | 66 | 85 | 12 | 7.2 |
| 21 | WASHINGTON | 6.3 | 2 | 2 | 0 | 110 | 107 | 21 | 4.2 |
| 22 | GEORGE WASHINGTON | 6.2 | 1 | 3 | 0 | 72 | 147 | 12 | 12.8 |
| 23 | HAMPSHIRE | 6 | 2 | 2 | 0 | 97 | 138 | 21 | 3 |
| 23 | CAPITAL | 6 | 1 | 2 | 0 | 81 | 194 | 12 | 6 |
| 25 | LINCOLN COUNTY | 5.1 | 1 | 3 | 0 | 44 | 132 | 12 | 8.4 |
| 26 | SOUTH CHARLESTON | 3.9 | 0 | 4 | 0 | 0 | 289 | 0 | 15.6 |
| 26 | PRESTON | 3.9 | 1 | 3 | 0 | 53 | 145 | 9 | 6.6 |
| 28 | SPRING VALLEY | 3 | 0 | 4 | 0 | 82 | 160 | 0 | 12 |
| 29 | ST. ALBANS | 2.25 | 0 | 4 | 0 | 24 | 241 | 0 | 9 |
| 30 | GREENBRIER EAST | 1.95 | 0 | 4 | 0 | 75 | 151 | 0 | 7.8 |
| 30 | JOHN MARSHALL | 1.95 | 0 | 4 | 0 | 77 | 176 | 0 | 7.8 |
| 32 | RIPLEY | 1.5 | 0 | 4 | 0 | 13 | 159 | 0 | 6 |
