Help Wanted
Sam's Pizza, a family-owned fixture in Upshur County since 1991, is adding delivery drivers to its team of more than two dozen at its Buckhannon location. Applicants are asked to apply in person at 9 Southfork Plaza Drive. Read more →
This story brought to you paywall-free, courtesy of the My Buckhannon team and our community partners
TENNERTON — The WVSSAC playoff ratings after nine weeks of regular-season play have been released. The top 16 in each classification qualify for the postseason. Weekly ratings are released each Tuesday through the completion of the regular season.
Buckhannon-Upshur dropped three spots, back to No. 15 this week after a 34-15 home loss to Lincoln. They have two games remaining, including a pivotal matchup at No. 16 Preston this week.
AAAA
| Rank | School | Rating | Won | Lost | Tied | Scored | Allowed | Points | Bonus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GEORGE WASHINGTON | 18 | 8 | 0 | 0 | 385 | 95 | 108 | 36 |
| 2 | MARTINSBURG | 17.63 | 8 | 0 | 0 | 413 | 49 | 111 | 30 |
| 3 | UNIVERSITY | 16.89 | 9 | 0 | 0 | 458 | 123 | 129 | 23 |
| 4 | MORGANTOWN | 16 | 7 | 1 | 0 | 334 | 69 | 105 | 23 |
| 5 | CABELL MIDLAND | 15.38 | 7 | 1 | 0 | 315 | 96 | 96 | 27 |
| 6 | HUNTINGTON | 14.19 | 6 | 2 | 0 | 317 | 172 | 84 | 29.5 |
| 7 | MUSSELMAN | 13 | 4 | 4 | 0 | 167 | 198 | 57 | 47 |
| 8 | SPRING MILLS | 11.73 | 3 | 5 | 0 | 220 | 310 | 45 | 48.8 |
| 9 | PARKERSBURG | 10.54 | 3 | 5 | 0 | 167 | 262 | 45 | 39.3 |
| 10 | JEFFERSON | 10.44 | 2 | 6 | 0 | 113 | 326 | 30 | 53.5 |
| 11 | WOODROW WILSON | 9.93 | 3 | 5 | 0 | 219 | 294 | 42 | 37.4 |
| 12 | WASHINGTON | 9.69 | 3 | 5 | 0 | 228 | 300 | 42 | 35.5 |
| 13 | WHEELING PARK | 9.42 | 3 | 6 | 0 | 157 | 319 | 45 | 39.8 |
| 14 | HURRICANE | 8.5 | 3 | 5 | 0 | 231 | 257 | 42 | 26 |
| 15 | BUCKHANNON-UPSHUR | 8.2 | 3 | 5 | 0 | 172 | 304 | 36 | 29.6 |
| 16 | PRESTON | 8.09 | 2 | 6 | 0 | 143 | 269 | 27 | 37.7 |
| 17 | PARKERSBURG SOUTH | 7.73 | 1 | 7 | 0 | 189 | 329 | 15 | 46.8 |
| 18 | HEDGESVILLE | 7.04 | 1 | 7 | 0 | 118 | 314 | 15 | 41.3 |
| 19 | RIVERSIDE | 6.56 | 2 | 6 | 0 | 121 | 335 | 27 | 25.5 |
| 20 | OAK HILL | 3.53 | 0 | 8 | 0 | 93 | 251 | 0 | 28.2 |
AAA
| Rank | School | Rating | Won | Lost | Tied | Scored | Allowed | Points | Bonus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HERBERT HOOVER | 16.38 | 8 | 0 | 0 | 413 | 80 | 99 | 32 |
| 2 | BRIDGEPORT | 14 | 7 | 2 | 0 | 470 | 129 | 87 | 39 |
| 3 | NORTH MARION | 13.5 | 7 | 1 | 0 | 273 | 171 | 81 | 27 |
| 4 | ELKINS | 13.48 | 7 | 1 | 0 | 343 | 166 | 81 | 26.8 |
| 5 | SOUTH CHARLESTON | 13.45 | 6 | 2 | 0 | 361 | 128 | 75 | 32.6 |
| 6 | WINFIELD | 12.98 | 6 | 2 | 0 | 334 | 149 | 72 | 31.8 |
| 7 | PRINCETON SENIOR | 12.74 | 5 | 3 | 0 | 291 | 159 | 63 | 38.9 |
| 8 | ROBERT C. BYRD | 11.86 | 6 | 3 | 0 | 246 | 201 | 75 | 31.7 |
| 9 | JOHN MARSHALL | 10.99 | 6 | 3 | 0 | 284 | 221 | 72 | 26.9 |
| 10 | SPRING VALLEY | 10.78 | 4 | 4 | 0 | 215 | 175 | 54 | 32.2 |
| 11 | KEYSER | 10.58 | 6 | 2 | 0 | 292 | 149 | 60 | 24.6 |
| 12 | RIPLEY | 10.16 | 4 | 4 | 0 | 234 | 233 | 45 | 36.3 |
| 13 | FAIRMONT SENIOR | 10.08 | 2 | 6 | 0 | 210 | 272 | 30 | 50.6 |
| 14 | BROOKE | 9.75 | 4 | 4 | 0 | 211 | 115 | 42 | 36 |
| 15 | CHAPMANVILLE | 9.65 | 5 | 3 | 0 | 256 | 164 | 45 | 32.2 |
| 16 | NICHOLAS COUNTY | 9.26 | 4 | 4 | 0 | 141 | 190 | 51 | 23.1 |
| 17 | GRAFTON | 8.94 | 3 | 5 | 0 | 222 | 226 | 33 | 38.5 |
| 18 | PIKEVIEW | 8.67 | 4 | 3 | 0 | 164 | 162 | 39 | 21.7 |
| 19 | HAMPSHIRE | 7.99 | 4 | 5 | 0 | 188 | 263 | 48 | 23.9 |
| 20 | POINT PLEASANT | 7.81 | 4 | 5 | 0 | 206 | 291 | 42 | 28.3 |
| 21 | CAPITAL | 7.73 | 2 | 6 | 0 | 70 | 361 | 27 | 34.8 |
| 22 | LINCOLN COUNTY | 7.61 | 4 | 4 | 0 | 178 | 190 | 45 | 15.9 |
| 23 | NITRO | 7.6 | 2 | 6 | 0 | 118 | 337 | 27 | 33.8 |
| 24 | SHADY SPRING | 5.43 | 2 | 7 | 0 | 163 | 254 | 27 | 21.9 |
| 25 | GREENBRIER EAST | 5.39 | 1 | 7 | 0 | 105 | 279 | 12 | 31.1 |
| 26 | EAST FAIRMONT | 4.99 | 1 | 7 | 0 | 75 | 309 | 12 | 27.9 |
| 27 | LEWIS COUNTY | 3.98 | 0 | 8 | 0 | 49 | 284 | 0 | 31.8 |
| 28 | ST. ALBANS | 3.41 | 0 | 8 | 0 | 92 | 367 | 0 | 27.3 |
AA
| Rank | School | Rating | Won | Lost | Tied | Scored | Allowed | Points | Bonus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FRANKFORT | 14.5 | 8 | 0 | 0 | 320 | 126 | 81 | 35 |
| 2 | WILLIAMSTOWN | 13.63 | 8 | 0 | 0 | 298 | 78 | 78 | 31 |
| 3 | SISSONVILLE | 12.5 | 8 | 0 | 0 | 310 | 157 | 75 | 25 |
| 4 | BLUEFIELD | 12.34 | 7 | 2 | 0 | 405 | 133 | 72 | 39.1 |
| 5 | ROANE COUNTY | 12.28 | 7 | 1 | 0 | 336 | 93 | 66 | 32.2 |
| 6 | INDEPENDENCE | 12.27 | 5 | 2 | 0 | 224 | 112 | 51 | 34.9 |
| 7 | LINCOLN | 11.55 | 5 | 3 | 0 | 249 | 192 | 60 | 32.4 |
| 8 | PHILIP BARBOUR | 11.28 | 5 | 3 | 0 | 208 | 215 | 57 | 33.2 |
| 9 | DODDRIDGE COUNTY | 10.81 | 6 | 2 | 0 | 253 | 103 | 51 | 35.5 |
| 10 | MINGO CENTRAL | 10.51 | 6 | 2 | 0 | 299 | 78 | 54 | 30.1 |
| 11 | LIBERTY (Raleigh) | 10.35 | 6 | 2 | 0 | 287 | 215 | 51 | 31.8 |
| 12 | JAMES MONROE | 9.6 | 6 | 3 | 0 | 218 | 228 | 48 | 38.4 |
| 13 | SOUTH HARRISON | 9.19 | 5 | 4 | 0 | 272 | 220 | 45 | 37.7 |
| 14 | CLAY COUNTY | 9.14 | 5 | 3 | 0 | 256 | 210 | 42 | 31.1 |
| 15 | MOOREFIELD | 8.9 | 4 | 4 | 0 | 241 | 223 | 36 | 35.2 |
| 16 | WESTSIDE | 8.14 | 5 | 4 | 0 | 190 | 265 | 45 | 28.3 |
| 17 | BERKELEY SPRINGS | 8.06 | 4 | 4 | 0 | 188 | 206 | 42 | 22.5 |
| 18 | LOGAN | 8 | 5 | 3 | 0 | 209 | 147 | 42 | 22 |
| 19 | BRAXTON COUNTY | 7.88 | 4 | 4 | 0 | 155 | 149 | 36 | 27 |
| 20 | OAK GLEN | 7.21 | 4 | 5 | 0 | 193 | 248 | 33 | 31.9 |
| 21 | PETERSBURG | 7.16 | 3 | 5 | 0 | 229 | 296 | 27 | 30.3 |
| 22 | MIDLAND TRAIL | 6.96 | 3 | 5 | 0 | 183 | 241 | 30 | 25.7 |
| 23 | RAVENSWOOD | 6.44 | 2 | 6 | 0 | 126 | 259 | 18 | 33.5 |
| 24 | TYLER CONSOLIDATED | 6.26 | 3 | 5 | 0 | 249 | 262 | 24 | 26.1 |
| 25 | WYOMING EAST | 6.16 | 3 | 5 | 0 | 145 | 239 | 24 | 25.3 |
| 26 | SCOTT | 5.99 | 3 | 5 | 0 | 174 | 218 | 24 | 23.9 |
| 27 | POCA | 4.74 | 1 | 7 | 0 | 76 | 340 | 9 | 28.9 |
| 28 | RIVER VIEW | 4.29 | 3 | 5 | 0 | 129 | 212 | 21 | 13.3 |
| 29 | WEIR | 3.49 | 0 | 8 | 0 | 100 | 346 | 0 | 27.9 |
| 30 | BUFFALO | 3.39 | 1 | 7 | 0 | 84 | 261 | 9 | 18.1 |
| 31 | WAYNE | 3.04 | 0 | 8 | 0 | 56 | 369 | 0 | 24.3 |
| 32 | SUMMERS COUNTY | 2.67 | 1 | 8 | 0 | 154 | 286 | 6 | 18 |
A
| Rank | School | Rating | Won | Lost | Tied | Scored | Allowed | Points | Bonus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAHAMA | 10.16 | 7 | 1 | 0 | 451 | 151 | 48 | 33.3 |
| 2 | TUG VALLEY | 9.81 | 7 | 1 | 0 | 337 | 182 | 54 | 24.5 |
| 3 | EAST HARDY | 9.38 | 8 | 0 | 0 | 320 | 119 | 54 | 21 |
| 4 | WHEELING CENTRAL CATHOLIC | 8.98 | 5 | 4 | 0 | 262 | 159 | 39 | 41.8 |
| 5 | MEADOW BRIDGE | 8.63 | 8 | 0 | 0 | 337 | 121 | 51 | 18 |
| 6 | SHERMAN | 8.61 | 6 | 2 | 0 | 280 | 173 | 45 | 23.9 |
| 7 | CAMERON | 7.83 | 5 | 3 | 0 | 287 | 98 | 30 | 32.6 |
| 7 | PENDLETON COUNTY | 7.83 | 6 | 2 | 0 | 339 | 162 | 42 | 20.6 |
| 9 | GREENBRIER WEST | 7.29 | 6 | 2 | 0 | 287 | 134 | 39 | 19.3 |
| 10 | RITCHIE COUNTY | 7.16 | 5 | 3 | 0 | 256 | 188 | 30 | 27.3 |
| 11 | CLAY-BATTELLE | 6.08 | 5 | 3 | 0 | 164 | 152 | 30 | 18.6 |
| 12 | ST. MARYS | 6.01 | 4 | 4 | 0 | 181 | 142 | 24 | 24.1 |
| 13 | MONTCALM | 5.78 | 4 | 4 | 0 | 164 | 139 | 30 | 16.2 |
| 14 | TUCKER COUNTY | 5.65 | 3 | 5 | 0 | 116 | 233 | 21 | 24.2 |
| 15 | WEBSTER COUNTY | 5.43 | 4 | 4 | 0 | 210 | 253 | 27 | 16.4 |
| 15 | CALHOUN COUNTY | 5.43 | 4 | 4 | 0 | 214 | 241 | 24 | 19.4 |
| 17 | TOLSIA | 5.11 | 3 | 6 | 0 | 245 | 183 | 21 | 25 |
| 18 | GILMER COUNTY | 4.94 | 3 | 5 | 0 | 187 | 304 | 18 | 21.5 |
| 19 | POCAHONTAS COUNTY | 4.75 | 2 | 6 | 0 | 145 | 291 | 12 | 26 |
| 20 | VALLEY (Wetzel) | 4.43 | 2 | 5 | 0 | 142 | 232 | 12 | 19 |
| 21 | GREATER BECKLEY CHRISTIAN | 4.4 | 1 | 2 | 0 | 88 | 141 | 6 | 7.2 |
| 22 | WIRT COUNTY | 4.18 | 2 | 6 | 0 | 160 | 251 | 12 | 21.4 |
| 23 | MAGNOLIA | 3.93 | 2 | 6 | 0 | 134 | 261 | 12 | 19.4 |
| 24 | RICHWOOD | 3.45 | 2 | 6 | 0 | 233 | 277 | 12 | 15.6 |
| 24 | MADONNA | 3.45 | 1 | 7 | 0 | 99 | 317 | 6 | 21.6 |
| 26 | MAN HIGH SCHOOL | 3.04 | 1 | 7 | 0 | 109 | 259 | 6 | 18.3 |
| 27 | TYGARTS VALLEY | 2.55 | 0 | 8 | 0 | 39 | 186 | 0 | 20.4 |
| 28 | MOUNT VIEW | 1.54 | 0 | 8 | 0 | 6 | 431 | 0 | 12.3 |
| 29 | VAN | 0.98 | 0 | 4 | 0 | 12 | 134 | 0 | 3.9 |
