Community Bulletin
For more than 120 years, the Elkins hospital now known as Davis Medical Center has been where the Potomac Highlands turns for care. Today that includes expert kidney care close to home — sparing many patients a drive out of the region. Read more →
This story brought to you paywall-free, courtesy of the My Buckhannon team and our community partners
PARKERSBURG, W.Va. — The WVSSAC Playoff Ratings are calculated using a points-based system, factoring in each team’s record and strength of schedule.
Note: Starting in 2023, teams receive bonus points for games won by an opponent. Opponents that win a game in their classification or above equals 1.2 bonus points in Class AAA, 0.9 in Class AA and 0.6 in Class A.
| AAA | |||||||||
| Rank | School | Rating | Won | Lost | Tied | Scored | Allowed | Points | Bonus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MORGANTOWN | 13.33 | 3 | 0 | 0 | 97 | 20 | 36 | 4 |
| 2 | PARKERSBURG SOUTH | 13 | 3 | 0 | 0 | 211 | 80 | 36 | 3 |
| 3 | WHEELING PARK | 12.5 | 2 | 0 | 0 | 104 | 8 | 24 | 1 |
| 4 | PARKERSBURG | 12.33 | 3 | 0 | 0 | 166 | 0 | 36 | 1 |
| 5 | HUNTINGTON | 12 | 2 | 0 | 0 | 128 | 7 | 24 | 0 |
| 6 | BROOKE | 11.67 | 3 | 0 | 0 | 90 | 16 | 33 | 2 |
| 6 | PRINCETON SENIOR | 11.67 | 3 | 0 | 0 | 118 | 34 | 33 | 2 |
| 8 | CABELL MIDLAND | 11.33 | 3 | 0 | 0 | 111 | 62 | 30 | 4 |
| 9 | BRIDGEPORT | 9.53 | 2 | 1 | 0 | 141 | 59 | 24 | 4.6 |
| 9 | WOODROW WILSON | 9.53 | 2 | 1 | 0 | 100 | 108 | 24 | 4.6 |
| 9 | MUSSELMAN | 9.53 | 2 | 1 | 0 | 72 | 59 | 24 | 4.6 |
| 12 | MARTINSBURG | 9.33 | 3 | 0 | 0 | 124 | 14 | 27 | 1 |
| 13 | SPRING MILLS | 9.13 | 2 | 1 | 0 | 99 | 35 | 24 | 3.4 |
| 14 | JEFFERSON | 9.07 | 2 | 1 | 0 | 91 | 73 | 24 | 3.2 |
| 15 | HEDGESVILLE | 8.47 | 2 | 1 | 0 | 53 | 70 | 21 | 4.4 |
| 16 | HURRICANE | 8.07 | 2 | 1 | 0 | 170 | 24 | 21 | 3.2 |
| 17 | OAK HILL | 7.47 | 2 | 1 | 0 | 69 | 78 | 18 | 4.4 |
| 18 | RIVERSIDE | 6 | 1 | 2 | 0 | 66 | 85 | 12 | 6 |
| 18 | UNIVERSITY | 6 | 1 | 2 | 0 | 85 | 93 | 12 | 6 |
| 20 | GEORGE WASHINGTON | 5.93 | 1 | 2 | 0 | 59 | 105 | 12 | 5.8 |
| 21 | LINCOLN COUNTY | 5.7 | 1 | 2 | 0 | 32 | 90 | 12 | 5.1 |
| 22 | BUCKHANNON-UPSHUR | 5.4 | 1 | 2 | 0 | 69 | 93 | 12 | 4.2 |
| 23 | HAMPSHIRE | 5 | 1 | 2 | 0 | 62 | 118 | 12 | 3 |
| 24 | WASHINGTON | 4 | 1 | 2 | 0 | 80 | 86 | 9 | 3 |
| 25 | SOUTH CHARLESTON | 3.2 | 0 | 3 | 0 | 0 | 214 | 0 | 9.6 |
| 26 | SPRING VALLEY | 2.4 | 0 | 3 | 0 | 47 | 112 | 0 | 7.2 |
| 26 | CAPITAL | 2.4 | 0 | 2 | 0 | 33 | 176 | 0 | 4.8 |
| 28 | ST. ALBANS | 2.2 | 0 | 3 | 0 | 6 | 193 | 0 | 6.6 |
| 29 | PRESTON | 1.9 | 0 | 3 | 0 | 33 | 131 | 0 | 5.7 |
| 30 | JOHN MARSHALL | 1.8 | 0 | 3 | 0 | 56 | 146 | 0 | 5.4 |
| 31 | RIPLEY | 1.6 | 0 | 3 | 0 | 10 | 116 | 0 | 4.8 |
| 32 | GREENBRIER EAST | 1.4 | 0 | 3 | 0 | 65 | 102 | 0 | 4.2 |
