Help Wanted
My Buckhannon is looking for freelance writers who love their town and want to help share the stories that make Upshur County special. Read more →
This story brought to you paywall-free, courtesy of the My Buckhannon team and our community partners
Here are this week’s AAA WVSSAC football rankings. The Bucs find themselves tied for 21st after last week’s loss to Lewis County.
| AAA | |||||||||
| Rank | School | Rating | Won | Lost | Tied | Scored | Allowed | Points | Bonus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MUSSELMAN | 12.83 | 5 | 1 | 0 | 196 | 154 | 60 | 17 |
| 2 | PARKERSBURG SOUTH | 12.33 | 5 | 1 | 0 | 315 | 90 | 60 | 14 |
| 3 | CABELL MIDLAND | 12 | 5 | 1 | 0 | 231 | 61 | 60 | 12 |
| 4 | HUNTINGTON | 11.83 | 5 | 1 | 0 | 287 | 71 | 60 | 11 |
| 5 | HURRICANE | 11.67 | 5 | 1 | 0 | 279 | 72 | 57 | 13 |
| 6 | SPRING VALLEY | 11.5 | 5 | 1 | 0 | 160 | 108 | 54 | 15 |
| 7 | BRIDGEPORT | 11.29 | 6 | 1 | 0 | 267 | 92 | 66 | 13 |
| 7 | MARTINSBURG | 11.29 | 5 | 2 | 0 | 322 | 123 | 60 | 19 |
| 9 | JEFFERSON | 10 | 5 | 2 | 0 | 233 | 107 | 60 | 10 |
| 10 | GEORGE WASHINGTON | 9.83 | 4 | 2 | 0 | 159 | 166 | 48 | 11 |
| 11 | MORGANTOWN | 9.33 | 4 | 2 | 0 | 170 | 97 | 45 | 11 |
| 12 | UNIVERSITY | 9.29 | 5 | 2 | 0 | 216 | 188 | 57 | 8 |
| 13 | WHEELING PARK | 9 | 4 | 2 | 0 | 228 | 196 | 45 | 9 |
| 14 | WOODROW WILSON | 8.71 | 5 | 2 | 0 | 240 | 181 | 57 | 4 |
| 15 | HEDGESVILLE | 7.86 | 4 | 3 | 0 | 160 | 238 | 45 | 10 |
| 16 | BROOKE | 7.83 | 4 | 2 | 0 | 141 | 77 | 42 | 5 |
| 17 | PRINCETON SENIOR | 7.6 | 3 | 2 | 0 | 141 | 109 | 33 | 5 |
| 18 | OAK HILL | 7.43 | 4 | 3 | 0 | 161 | 157 | 45 | 7 |
| 19 | PARKERSBURG | 6.17 | 3 | 3 | 0 | 166 | 173 | 36 | 1 |
| 20 | JOHN MARSHALL | 5.83 | 3 | 3 | 0 | 125 | 147 | 30 | 5 |
| 21 | SPRING MILLS | 4.33 | 2 | 4 | 0 | 121 | 166 | 24 | 2 |
| 21 | BUCKHANNON-UPSHUR | 4.33 | 2 | 4 | 0 | 94 | 206 | 21 | 5 |
| 23 | CAPITAL | 4.17 | 2 | 4 | 0 | 68 | 224 | 24 | 1 |
| 23 | GREENBRIER EAST | 4.17 | 2 | 4 | 0 | 130 | 139 | 21 | 4 |
| 25 | HAMPSHIRE | 3.43 | 2 | 5 | 0 | 118 | 225 | 24 | 0 |
| 25 | RIPLEY | 3.43 | 2 | 5 | 0 | 95 | 206 | 24 | 0 |
| 27 | WASHINGTON | 2 | 1 | 5 | 0 | 110 | 211 | 12 | 0 |
| 27 | RIVERSIDE | 2 | 1 | 5 | 0 | 121 | 177 | 12 | 0 |
| 29 | SOUTH CHARLESTON | 0 | 0 | 6 | 0 | 37 | 283 | 0 | 0 |
| 29 | LINCOLN COUNTY | 0 | 0 | 6 | 0 | 52 | 232 | 0 | 0 |
| 29 | PRESTON | 0 | 0 | 6 | 0 | 97 | 248 | 0 | 0 |
| 29 | ST. ALBANS | 0 | 0 | 6 | 0 | 53 | 276 | 0 | 0 |
