Community Bulletin
Hank Ellis Insurance Agency in Buckhannon is urging drivers to ask about an auto insurance rate lock — a way to hold a rate steady as premiums climb. The independent Erie agency, owner-operated since 2006, writes auto, home, life and commercial coverage. Read more →
This story brought to you paywall-free, courtesy of the My Buckhannon team and our community partners
TENNERTON — The Class AAAA WVSSAC playoff ratings through seven weeks of regular season play. The top 16 in each classification qualify for the postseason. Weekly ratings are released each Tuesday through the completion of the regular season.
Buckhannon-Upshur moved up one spot this week in Class AAAA to 15th after defeating Lewis County last week by a 20-0 score.
The Bucs will host East Fairmont this Friday with kickoff at 7 p.m.
| AAAA | |||||||||
| Rank | School | Rating | Won | Lost | Tied | Scored | Allowed | Points | Bonus |
| 1 | GEORGE WASHINGTON | 17 | 6 | 0 | 0 | 273 | 68 | 81 | 21 |
| 2 | MARTINSBURG | 16.17 | 6 | 0 | 0 | 281 | 35 | 81 | 16 |
| 3 | UNIVERSITY | 16 | 7 | 0 | 0 | 369 | 87 | 99 | 13 |
| 4 | MORGANTOWN | 15 | 5 | 1 | 0 | 235 | 63 | 75 | 15 |
| 5 | HUNTINGTON | 14.75 | 5 | 1 | 0 | 240 | 103 | 69 | 19.5 |
| 6 | CABELL MIDLAND | 13.75 | 5 | 1 | 0 | 224 | 74 | 69 | 13.5 |
| 7 | SPRING MILLS | 10.58 | 3 | 3 | 0 | 184 | 207 | 45 | 18.5 |
| 8 | PARKERSBURG | 9.87 | 3 | 4 | 0 | 167 | 213 | 45 | 24.1 |
| 9 | MUSSELMAN | 9.75 | 2 | 4 | 0 | 82 | 184 | 27 | 31.5 |
| 10 | WOODROW WILSON | 9.4 | 3 | 4 | 0 | 206 | 262 | 42 | 23.8 |
| 11 | WHEELING PARK | 8.1 | 2 | 5 | 0 | 93 | 267 | 30 | 26.7 |
| 12 | WASHINGTON | 8.08 | 2 | 4 | 0 | 164 | 224 | 30 | 18.5 |
| 13 | JEFFERSON | 8 | 1 | 5 | 0 | 61 | 245 | 15 | 33 |
| 14 | PRESTON | 7.23 | 2 | 4 | 0 | 122 | 151 | 27 | 16.4 |
| 15 | BUCKHANNON-UPSHUR | 7.1 | 2 | 4 | 0 | 95 | 242 | 24 | 18.6 |
| 16 | RIVERSIDE | 6.65 | 2 | 4 | 0 | 108 | 211 | 27 | 12.9 |
| 17 | PARKERSBURG SOUTH | 6.27 | 1 | 5 | 0 | 162 | 223 | 15 | 22.6 |
| 18 | HURRICANE | 5.25 | 1 | 5 | 0 | 130 | 238 | 12 | 19.5 |
| 19 | HEDGESVILLE | 4.35 | 0 | 6 | 0 | 74 | 264 | 0 | 26.1 |
| 20 | OAK HILL | 2.8 | 0 | 6 | 0 | 73 | 179 | 0 | 16.8 |
