TENNERTON – The West Virginia Secondary School Activities Commission (WVSSAC) has announced the 2023-24 winners of the Champions Cup, presented annually to the top performing high schools in the state for their overall athletic and academic achievement.
The comprehensive all-sports award is presented to the overall boys’ and overall girls’ athletic programs in Class A, Class AA and Class AAA. A total of six Champions Cups are awarded.
Morgantown finished first in both the Class AAA girls’ and boys’ competition. The Mohigans won four state championships in 2023-24 – girls’ cross country, girls’ soccer, girls’ volleyball and boys’ basketball.
Winfield finished at the top of Class AA girls’ while Fairmont Senior captured the boys’ top honor. Winfield won state titles in golf, cheerleading and softball (and boys’ cross country and track). Fairmont Senior won the football championship.
Charleston Catholic captured the Class A girls’ crown while Williamstown finished at the top in boys’ list. Charleston Catholic won the girls’ soccer state title (also boys’ basketball and baseball); Williamstown won football and boys’ tennis championships (and girls’ track, volleyball and cross country).
Class AAA Boys
1. | Morgantown | 778.5 |
2. | Cabell Midland | 681.5 |
3. | University | 678.5 |
4. | Huntington | 669 |
5. | Jefferson | 666.5 |
6. | Woodrow Wilson | 657 |
7. | Hurricane | 594 |
8. | Spring Mills | 583 |
9. | George Washington | 580.5 |
10. | Washington | 480.5 |
Class AAA Girls
1. | Morgantown | 884 |
2. | George Washington | 772 |
3. | Jefferson | 570.5 |
4. | University | 491 |
5. | Hurricane | 485 |
6. | Musselman | 481 |
7. | Cabell Midland | 479.5 |
8. | Greenbrier East | 474 |
9. | Parkersburg South | 386.5 |
10. | Washington | 381 |
Class AA Boys
1. | Fairmont Senior | 775.5 |
2. | Winfield | 691 |
3. | Frankfort | 492 |
4. | East Fairmont | 478 |
5. | Herbert Hoover | 473.5 |
6. | North Marion | 388 |
7. | Shady Spring | 387 |
8. | Independence | 380.5 |
9. | Nitro | 378.5 |
10. | Point Pleasant | 295 |
Class AA Girls
1. | Winfield | 780.8 |
2. | Weir | 670.5 |
3. | Oak Glen | 485.5 |
4. | East Fairmont | 482.5 |
5. | Herbert Hoover | 474.5 |
6. | Shady Spring | 474 |
7. | Philip Barbour | 387.5 |
8. | Elkins | 386 |
9. | Lewis County | 383 |
10. | Keyser | 381 |
Class A Boys
1. | Williamstown | 780.5 |
2. | Charleston Catholic | 687.5 |
3. | Wheeling Central Catholic | 685.5 |
4. | East Hardy | 571.5 |
5. | Ravenswood | 479.5 |
6. | Doddridge County | 391.5 |
7. | Greenbrier West | 388 |
8. | James Monroe | 386.5 |
9. | Cameron | 386 |
10. | Buffalo | 297.5 |
Class A Girls
1. | Charleston Catholic | 581.5 |
2. | Williamstown | 495 |
3. | Doddridge County | 490.5 |
4. | Wheeling Central Catholic | 485.5 |
5. | St. Marys | 394 |
6. | Trinity | 386.5 |
7. | Ravenswood | 384 |
8. | Petersburg | 382.5 |
9. | James Monroe | 292 |
10. | Tyler Consolidated | 288 |