Football playoffs set with final AAA rankings

BUCKHANNON — Buckhannon-Upshur High School came up just short in their bid to make the 2018 AAA football playoffs.

In the final WVSSAC rankings released over the weekend, the Buccaneers finished 18th, two spots out of playoff contention.

Martinsburg and Spring Valley — both undefeated — claimed the top two spots. Capital, Musselman, Ripley, Parkersburg South, Huntington and Wheeling Park rounded out the top eight.

Going on the road this week will be Parkersburg, Cabell Midland, Hedgesville, Greenbrier East, John Marshall, Morgantown, Spring Mills and Hurricane.

The University Hawks missed the playoffs, finishing the year 17th, one spot ahead of B-U.

Coach Duane Stoeckle’s Buccaneers beat Elkins 39-33 in their season finale Friday to finish the 2018 season 5-5.

The final rankings:

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 MARTINSBURG 16.3 10 0 0 575 86 117 46
2 SPRING VALLEY 16.1 10 0 0 424 143 114 47
3 Capital High School 14.3 9 1 0 384 146 108 35
4 MUSSELMAN 13.4 9 1 0 381 188 108 26
5 RIPLEY 11.2 9 1 0 360 185 96 16
6 PARKERSBURG SOUTH 10.9 7 3 0 315 113 84 25
7 HUNTINGTON 10.7 7 3 0 273 187 81 26
8 WHEELING PARK 10 7 3 0 405 241 81 19
9 PARKERSBURG 9.6 6 4 0 322 264 69 27
10 CABELL MIDLAND 9 6 4 0 261 165 72 18
11 HEDGESVILLE SENIOR HIGH SCHOOL 8.2 6 4 0 354 180 72 10
12 GREENBRIER EAST 7.6 6 4 0 247 223 66 10
13 JOHN MARSHALL 7.5 6 4 0 257 239 66 9
14 MORGANTOWN 7.4 5 5 0 281 208 54 20
15 SPRING MILLS HIGH SCHOOL 7.3 5 5 0 275 304 60 13
16 HURRICANE 7.3 5 5 0 236 221 57 16

—THE ABOVE HAVE QUALIFIED FOR PLAYOFFS—

17 UNIVERSITY 7.1 5 5 0 316 271 60 11
18 BUCKHANNON-UPSHUR 6.2 5 5 0 219 224 54 8
19 GEORGE WASHINGTON 5.6 4 6 0 319 368 48 8
20 WOODROW WILSON 4.5 3 7 0 150 272 36 9
21 SOUTH CHARLESTON 4 3 7 0 229 331 36 4
22 JEFFERSON 2.5 2 8 0 176 349 24 1
23 HAMPSHIRE 2.1 2 8 0 200 384 21 0
24 PRESTON HIGH SCHOOL 1.3 1 9 0 95 503 12 1
25 PRINCETON SENIOR 1.2 1 9 0 149 405 12 0
25 ST. ALBANS HIGH SCHOOL 1.2 1 9 0 81 557 9 3
25 RIVERSIDE 1.2 1 9 0 189 286 12 0
28 Brooke High School 0 0 10 0 114 451 0 0
28 WASHINGTON HIGH SCHOOL 0 0 10 0 92 553 0 0

News Feed

Subscribe to remove popups, or just enjoy this free story and support our local businesses!