All schools in Upshur County will close at 1 p.m. today. All B-UHS sporting events today are canceled.

Football Bucs ranked 16th in latest edition of WVSSAC playoff ratings

Buckhannon-Upshur sits 16th in the Class AAAA WVSSAC ratings through 10 weeks, the last spot to make the playoffs. The Bucs visit Robert C. Byrd to close the regular season.

TENNERTON — WVSSAC Playoff Ratings through 10 weeks of regular season play. The top 16 in each classification qualify for the postseason. Playoff matchups will be set this weekend upcoming the completion of Week 11 results.

Buckhannon-Upshur is ranked 16th this week in Class AAAA. They will visit Robert C. Byrd Friday to wrap up their regular season.

AAAA                  
Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 MORGANTOWN 17.67 8 1 0 303 93 117 42
2 HUNTINGTON 17.22 7 2 0 299 157 99 56
3 MARTINSBURG 15.89 7 2 0 400 95 99 44
4 JEFFERSON 14.89 5 4 0 194 215 75 59
5 GEORGE WASHINGTON 14.78 7 2 0 281 153 90 43
6 UNIVERSITY 14.3 7 3 0 375 239 99 44
7 WHEELING PARK 13.91 5 4 0 212 222 69 56.2
8 SPRING MILLS 13.44 5 4 0 234 138 72 49
9 WOODROW WILSON 12.98 5 4 0 319 245 75 41.8
10 MUSSELMAN 12.78 4 5 0 238 210 57 58
11 PARKERSBURG 12.03 5 5 0 270 267 72 48.3
12 OAK HILL 11.39 5 4 0 205 240 66 36.5
13 WASHINGTON 9.87 3 6 0 119 312 45 43.8
14 HEDGESVILLE 9.51 2 7 0 99 366 30 55.6
15 PARKERSBURG SOUTH 9.01 2 7 0 172 264 27 54.1
16 BUCKHANNON-UPSHUR 8.2 2 7 0 228 409 27 46.8
17 RIVERSIDE 8.06 2 7 0 177 269 24 48.5
18 PRESTON 7.5 1 8 0 233 432 12 55.5
19 CABELL MIDLAND 6.84 1 8 0 182 288 15 46.6
20 HURRICANE 5.63 1 8 0 151 416 12 38.7
AAA                  
Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 PRINCETON 17.44 9 0 0 421 161 108 49
2 BRIDGEPORT 17.2 10 0 0 548 125 126 46
3 FAIRMONT SENIOR 15.48 7 2 0 355 237 93 46.3
4 NORTH MARION 14.38 8 1 0 307 144 93 36.4
5 NITRO 14.27 8 1 0 394 96 102 26.4
6 HERBERT HOOVER 14.04 7 2 0 378 137 87 39.4
7 SPRING VALLEY 13.78 7 3 0 262 234 96 41.8
8 GREENBRIER EAST 13.73 6 3 0 278 180 78 45.6
9 CHAPMANVILLE 13 9 0 0 392 46 78 39
10 WINFIELD 12.47 6 3 0 328 209 72 40.2
11 KEYSER 11.96 7 2 0 360 179 78 29.6
12 ELKINS 11.66 6 3 0 313 192 69 35.9
13 HAMPSHIRE 11.1 6 3 0 288 220 75 24.9
14 CAPITAL 11.02 4 5 0 183 190 54 45.2
15 ROBERT C. BYRD 10.44 4 5 0 221 277 51 43
16 JOHN MARSHALL 9.43 6 3 0 258 267 60 24.9
17 PIKEVIEW 9.41 6 3 0 310 224 54 30.7
18 RIPLEY 8.08 3 6 0 257 320 33 39.7
19 EAST FAIRMONT 7.7 3 6 0 194 334 36 33.3
20 BROOKE 7.48 4 6 0 174 285 39 35.8
21 NICHOLAS COUNTY 7.36 2 7 0 217 272 21 45.2
22 SHADY SPRING 6.9 4 6 0 175 265 39 30
22 SOUTH CHARLESTON 6.9 2 7 0 166 347 24 38.1
24 LEWIS COUNTY 6.69 2 7 0 148 293 21 39.2
25 GRAFTON 6.19 1 8 0 130 252 9 46.7
26 LINCOLN COUNTY 5.6 1 8 0 98 423 12 38.4
27 POINT PLEASANT 3.93 0 9 0 154 380 0 35.4
28 ST. ALBANS 3.57 0 9 0 76 437 0 32.1
AA                  
Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 FRANKFORT 14.89 9 0 0 397 97 93 41
2 BLUEFIELD 14.14 8 2 0 295 188 87 54.4
3 INDEPENDENCE 13.91 8 1 0 340 154 78 47.2
4 PHILIP BARBOUR 13.78 7 2 0 313 158 81 43
5 DODDRIDGE COUNTY 12.33 9 0 0 376 90 78 33
6 ROANE COUNTY 11.18 8 1 0 393 143 75 25.6
7 MIDLAND TRAIL 11.02 8 1 0 332 127 72 27.2
8 MINGO CENTRAL 10.91 8 1 0 296 151 69 29.2
9 JAMES MONROE 10.28 6 3 0 274 178 51 41.5
10 CLAY COUNTY 10.01 6 3 0 294 155 51 39.1
11 PETERSBURG 9.97 6 3 0 233 174 48 41.7
12 LOGAN 9.96 7 2 0 257 126 60 29.6
13 LINCOLN 9.33 4 5 0 274 331 51 33
14 SOUTH HARRISON 8.96 5 4 0 251 294 42 38.6
15 OAK GLEN 8.91 7 3 0 292 128 54 35.1
16 BUFFALO 8.48 7 2 0 337 250 51 25.3
17 BRAXTON COUNTY 8.12 4 5 0 192 228 33 40.1
18 WILLIAMSTOWN 7.87 4 5 0 272 279 36 34.8
19 TYLER CONSOLIDATED 7.67 4 5 0 182 193 27 42
20 WESTSIDE 7.36 4 5 0 208 213 36 30.2
21 SISSONVILLE 6.98 5 4 0 266 269 45 17.8
22 POCA 6.08 2 7 0 158 290 18 36.7
23 WAYNE 6.06 3 6 0 181 230 27 27.5
24 SCOTT 5.96 2 7 0 124 274 15 38.6
25 LIBERTY (Raleigh) 5.91 3 6 0 205 319 24 29.2
26 MOOREFIELD 5.76 1 8 0 143 331 6 45.8
27 RIVER VIEW 5.68 3 6 0 202 290 18 33.1
28 WYOMING EAST 4.48 2 7 0 126 339 15 25.3
29 WEIR 3.93 0 9 0 125 325 0 35.4
30 RAVENSWOOD 3.83 0 9 0 73 336 0 34.5
31 BERKELEY SPRINGS 3.8 2 7 0 161 263 15 19.2
32 SUMMERS COUNTY 2.5 0 9 0 118 348 0 22.5
A                  
Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 WHEELING CENTRAL CATHOLIC 11.05 6 2 0 251 169 54 34.4
2 WAHAMA 10.89 9 0 0 473 118 57 41
3 CLAY-BATTELLE 9.84 8 1 0 337 112 54 34.6
4 PENDLETON COUNTY 9.18 7 2 0 403 244 54 28.6
5 SHERMAN 9.16 7 2 0 301 212 54 28.4
6 CAMERON 8.61 6 2 0 231 104 36 32.9
7 TUG VALLEY 8.3 6 3 0 309 186 45 29.7
8 ST. MARYS 8.13 7 2 0 277 193 48 25.2
9 WIRT COUNTY 7.29 7 2 0 336 206 42 23.6
10 MEADOW BRIDGE 7.17 7 2 0 320 210 48 16.5
11 EAST HARDY 7.13 5 4 0 359 271 39 25.2
12 TUCKER COUNTY 6.73 5 4 0 290 191 30 30.6
13 GREENBRIER WEST 5.62 3 6 0 140 298 21 29.6
14 RITCHIE COUNTY 5.46 3 6 0 192 312 21 28.1
15 MAN HIGH SCHOOL 5.21 3 6 0 136 205 18 28.9
16 GILMER COUNTY 5.02 3 6 0 209 372 18 27.2
17 MONTCALM 4.68 3 5 0 139 183 18 19.4
18 CALHOUN COUNTY 4.42 3 6 0 218 372 18 21.8
19 POCAHONTAS COUNTY 4.29 2 7 0 190 297 12 26.6
20 TOLSIA 4.14 2 7 0 207 253 12 25.3
21 WEBSTER COUNTY 3.82 2 7 0 166 381 12 22.4
22 MAGNOLIA 3.68 2 7 0 146 297 12 21.1
23 TYGARTS VALLEY 3.2 2 7 0 153 322 12 16.8
24 MOUNT VIEW 2.9 1 8 0 66 334 9 17.1
25 VALLEY (Wetzel) 2.87 0 9 0 87 449 0 25.8
26 RICHWOOD 2.3 0 9 0 130 407 0 20.7

 

Share this story:

Local Businesses

RECENT Stories

Football Bucs to visit RCB Friday with playoff berths on the line for both teams

Buckhannon-Upshur (2-7) visits Robert C. Byrd (4-5) Friday with both teams fighting for playoff spots, as Bucs quarterback Dawson Tenney aims for 1,000 rushing yards after last week’s 60-57 thriller.

Carpenter Crunch Time Week 11: B-U marches towards a playoff spot

Buckhannon-Upshur sits 16th in Class AAAA SSAC and looks likely for a playoff spot as the Bucs head into a winnable Week 11 game, while local picks contest standings and college matchups draw heated fan reactions.

Mountain CAP Family Support Center to sponsor Free Family Bowling Night on Nov. 19

Mountain CAP Family Support Center will host a free Family Bowling Night with games and shoe rental on November 19 from 5–10 p.m. at Woody’s Bowling Center.

Apply now: Upshur County CEOS seek 2026 Junior Belle

Upshur County CEOS seek third- or fourth-grade 4-H applicants for the 2026 Junior Belle, who will represent the county and attend the WV State Folk Festival, with applications due Jan. 5, 2026.

Soccer ‘Cats end year with 2-1 victory over Davis & Elkins

West Virginia Wesleyan closed its 2025 season with a 2–1 win over Davis & Elkins, keyed by goals from Chris Gonzalez and Blair Sinclair and crucial saves from goalkeeper Matteo Marciani.

Wesleyan women upset by Senators 1-0 in regular-season finale; knocked out of MEC Tournament

Wesleyan’s women were eliminated from the MEC Tournament after falling 1–0 to Davis & Elkins in the regular-season finale despite outshooting the Senators and pressuring late.

Sikara Sokel’s solo exhibition ‘Luminescence’ opens Nov. 7 with opening reception at CAC Gallery in Buckhannon

The Colonial Arts Center’s CAC Gallery will host “Luminescence,” a solo exhibition of painter Sikara Sokel from Nov. 7 to Dec. 13, 2025, with a free opening reception and artist talk on Nov. 7.

Mary “Bert” Dean

Mary “Bert” Dean, 83, of Buckhannon, WV, died Nov. 5, 2025; she is survived by four daughters, a brother, numerous grandchildren and great‑descendants, two cats, and was a longtime member of Sand Run Baptist Church.

Annual Veterans Day Parade set for Nov. 11 in downtown Buckhannon

The annual Veterans Day Parade will be held on Tuesday, November 11, with line-up at 8:30 a.m. at the Charles W. Gibson Library. The parade will be followed by a Veterans Day Program at Jawbone Park at 11 a.m.