Community Bulletin
Foot and ankle pain no longer means a long drive. Vandalia Health Foot & Ankle now treats patients in four central West Virginia towns — Buckhannon, Cowen, Elkins and Philippi — part of the network long known as Davis Health System. Read more →
This story brought to you paywall-free, courtesy of the My Buckhannon team and our community partners
TENNERTON — WVSSAC Playoff Ratings through six weeks of regular season play. The top 16 in each classification qualify for the postseason. Weekly ratings are released each Tuesday through the completion of the regular season.
Buckhannon-Upshur is still hanging on despite a 1-4 record in the Class AAAA ratings as they currently hold down the final playoff spot at No. 16.
They will visit Lewis County this Friday for a 7 p.m. kickoff.
| CLASS AAAA | |||||||||
| Rank | School | Rating | Won | Lost | Tied | Scored | Allowed | Points | Bonus |
| 1 | MORGANTOWN | 16.8 | 5 | 0 | 0 | 228 | 39 | 75 | 9 |
| 1 | GEORGE WASHINGTON | 16.8 | 5 | 0 | 0 | 242 | 54 | 69 | 15 |
| 3 | UNIVERSITY | 15.33 | 6 | 0 | 0 | 320 | 80 | 84 | 8 |
| 4 | MARTINSBURG | 14.8 | 5 | 0 | 0 | 257 | 28 | 66 | 8 |
| 5 | HUNTINGTON | 13.9 | 4 | 1 | 0 | 202 | 90 | 54 | 15.5 |
| 6 | CABELL MIDLAND | 12.7 | 4 | 1 | 0 | 182 | 56 | 54 | 9.5 |
| 7 | PARKERSBURG | 10.6 | 3 | 3 | 0 | 154 | 175 | 45 | 18.6 |
| 8 | SPRING MILLS | 10.27 | 3 | 3 | 0 | 184 | 207 | 45 | 16.6 |
| 9 | WOODROW WILSON | 9.23 | 3 | 3 | 0 | 188 | 220 | 42 | 13.4 |
| 10 | WHEELING PARK | 8.32 | 2 | 4 | 0 | 86 | 244 | 30 | 19.9 |
| 11 | JEFFERSON | 7.8 | 1 | 4 | 0 | 54 | 196 | 15 | 24 |
| 11 | MUSSELMAN | 7.8 | 1 | 4 | 0 | 58 | 163 | 15 | 24 |
| 13 | PRESTON HIGH SCHOOL | 7.03 | 2 | 4 | 0 | 122 | 151 | 27 | 15.2 |
| 14 | RIVERSIDE | 6.65 | 2 | 4 | 0 | 108 | 211 | 27 | 12.9 |
| 15 | WASHINGTON | 6 | 1 | 4 | 0 | 109 | 210 | 15 | 15 |
| 16 | BUCKHANNON-UPSHUR | 5.46 | 1 | 4 | 0 | 75 | 242 | 12 | 15.3 |
| 17 | HURRICANE | 5.4 | 1 | 4 | 0 | 103 | 206 | 12 | 15 |
| 18 | PARKERSBURG SOUTH | 4.02 | 0 | 5 | 0 | 130 | 196 | 0 | 20.1 |
| 19 | HEDGESVILLE SENIOR | 3.72 | 0 | 5 | 0 | 46 | 215 | 0 | 18.6 |
| 20 | OAK HILL | 2.58 | 0 | 5 | 0 | 53 | 158 | 0 | 12.9 |
