Here are the latest AAA WVSSAC Football Ratings:
| AAA | |||||||||
| Rank | School | Rating | Won | Lost | Tied | Scored | Allowed | Points | Bonus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PARKERSBURG SOUTH | 12.86 | 6 | 1 | 0 | 359 | 131 | 72 | 18 |
| 1 | HURRICANE | 12.86 | 6 | 1 | 0 | 314 | 86 | 69 | 21 |
| 3 | HUNTINGTON | 12.57 | 6 | 1 | 0 | 328 | 91 | 72 | 16 |
| 4 | SPRING VALLEY | 12.43 | 6 | 1 | 0 | 224 | 108 | 66 | 21 |
| 5 | BRIDGEPORT | 11.86 | 6 | 1 | 0 | 267 | 92 | 66 | 17 |
| 6 | MARTINSBURG | 11.75 | 6 | 2 | 0 | 385 | 123 | 72 | 22 |
| 7 | MUSSELMAN | 11.14 | 5 | 2 | 0 | 203 | 188 | 60 | 18 |
| 8 | CABELL MIDLAND | 10.57 | 5 | 2 | 0 | 245 | 96 | 60 | 14 |
| 9 | WHEELING PARK | 10.29 | 5 | 2 | 0 | 262 | 203 | 57 | 15 |
| 9 | GEORGE WASHINGTON | 10.29 | 5 | 2 | 0 | 223 | 192 | 60 | 12 |
| 11 | JEFFERSON | 10 | 5 | 2 | 0 | 233 | 107 | 60 | 10 |
| 12 | UNIVERSITY | 9.57 | 5 | 2 | 0 | 216 | 188 | 57 | 10 |
| 13 | PRINCETON SENIOR | 9.33 | 4 | 2 | 0 | 197 | 116 | 45 | 11 |
| 14 | OAK HILL | 8.38 | 5 | 3 | 0 | 188 | 164 | 57 | 10 |
| 15 | MORGANTOWN | 8.14 | 4 | 3 | 0 | 211 | 141 | 45 | 12 |
| 16 | WOODROW WILSON | 8.13 | 5 | 3 | 0 | 247 | 237 | 57 | 8 |
| 17 | HEDGESVILLE | 8 | 4 | 3 | 0 | 160 | 238 | 45 | 11 |
| 18 | JOHN MARSHALL | 7.14 | 4 | 3 | 0 | 152 | 147 | 42 | 8 |
| 19 | BROOKE | 6.71 | 4 | 3 | 0 | 141 | 104 | 42 | 5 |
| 20 | GREENBRIER EAST | 5.57 | 3 | 4 | 0 | 177 | 147 | 33 | 6 |
| 21 | PARKERSBURG | 5.43 | 3 | 4 | 0 | 186 | 214 | 36 | 2 |
| 22 | HAMPSHIRE | 4.38 | 3 | 5 | 0 | 161 | 254 | 33 | 2 |
| 23 | SPRING MILLS | 3.71 | 2 | 5 | 0 | 121 | 229 | 24 | 2 |
| 23 | BUCKHANNON-UPSHUR | 3.71 | 2 | 5 | 0 | 101 | 233 | 21 | 5 |
| 23 | CAPITAL | 3.71 | 2 | 5 | 0 | 68 | 288 | 24 | 2 |
| 26 | RIVERSIDE | 3.43 | 2 | 5 | 0 | 152 | 177 | 24 | 0 |
| 27 | RIPLEY | 3 | 2 | 6 | 0 | 103 | 253 | 24 | 0 |
| 28 | PRESTON | 1.86 | 1 | 6 | 0 | 119 | 248 | 12 | 1 |
| 28 | WASHINGTON | 1.86 | 1 | 6 | 0 | 110 | 233 | 12 | 1 |
| 30 | ST. ALBANS | 0 | 0 | 7 | 0 | 79 | 340 | 0 | 0 |
| 30 | LINCOLN COUNTY | 0 | 0 | 7 | 0 | 66 | 256 | 0 | 0 |
| 30 | SOUTH CHARLESTON | 0 | 0 | 7 | 0 | 37 | 314 | 0 | 0 |




