Community Bulletin
Family medicine physician Andrew Colebank, DO, has joined WVU Medicine St. Joseph's Hospital at the Brushy Fork Rural Health Clinic in Buckhannon, where he is now scheduling patients of all ages for appointments beginning in October. Read more →
This story brought to you paywall-free, courtesy of the My Buckhannon team and our community partners
| AAA | |||||||||
| Rank | School | Rating | Won | Lost | Tied | Scored | Allowed | Points | Bonus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HUNTINGTON | 16.33 | 9 | 0 | 0 | 346 | 79 | 108 | 39 |
| 2 | MARTINSBURG | 15.3 | 9 | 1 | 0 | 471 | 160 | 108 | 45 |
| 3 | BRIDGEPORT | 14.22 | 9 | 0 | 0 | 334 | 105 | 99 | 29 |
| 4 | CABELL MIDLAND | 14 | 8 | 1 | 0 | 365 | 115 | 96 | 30 |
| 4 | UNIVERSITY | 14 | 9 | 0 | 0 | 443 | 115 | 105 | 21 |
| 6 | JEFFERSON | 13.67 | 8 | 1 | 0 | 376 | 132 | 96 | 27 |
| 7 | SPRING VALLEY | 12 | 7 | 2 | 0 | 334 | 124 | 81 | 27 |
| 8 | GREENBRIER EAST | 10.78 | 7 | 2 | 0 | 311 | 146 | 78 | 19 |
| 9 | GEORGE WASHINGTON | 10.33 | 6 | 3 | 0 | 278 | 173 | 72 | 21 |
| 10 | PRINCETON | 10 | 5 | 2 | 0 | 195 | 161 | 57 | 13 |
| 11 | HURRICANE | 9.67 | 6 | 3 | 0 | 299 | 204 | 69 | 18 |
| 12 | SOUTH CHARLESTON | 8.44 | 5 | 4 | 0 | 256 | 238 | 60 | 16 |
| 13 | JOHN MARSHALL | 8.22 | 6 | 3 | 0 | 269 | 176 | 60 | 14 |
| 14 | WASHINGTON | 7.56 | 5 | 4 | 0 | 99 | 171 | 60 | 8 |
| 15 | MORGANTOWN | 6.67 | 4 | 5 | 0 | 245 | 241 | 48 | 12 |
| 16 | SPRING MILLS | 6.44 | 4 | 5 | 0 | 164 | 221 | 45 | 13 |
| 16 | WOODROW WILSON | 6.44 | 4 | 5 | 0 | 193 | 270 | 45 | 13 |
| 18 | PARKERSBURG SOUTH | 6.33 | 4 | 5 | 0 | 231 | 272 | 48 | 9 |
| 19 | WHEELING PARK | 6.14 | 3 | 4 | 0 | 186 | 158 | 33 | 10 |
| 20 | BROOKE | 5.75 | 4 | 4 | 0 | 146 | 236 | 42 | 4 |
| 21 | LINCOLN COUNTY | 5.67 | 4 | 5 | 0 | 220 | 294 | 42 | 9 |
| 22 | RIVERSIDE | 5 | 3 | 6 | 0 | 144 | 313 | 36 | 9 |
| 23 | PARKERSBURG | 4.89 | 3 | 6 | 0 | 185 | 280 | 36 | 8 |
| 24 | HEDGESVILLE | 4.78 | 3 | 6 | 0 | 111 | 254 | 33 | 10 |
| 24 | MUSSELMAN | 4.78 | 3 | 6 | 0 | 254 | 318 | 36 | 7 |
| 26 | OAK HILL | 4.44 | 3 | 6 | 0 | 267 | 307 | 33 | 7 |
| 27 | ST. ALBANS | 4.11 | 3 | 6 | 0 | 81 | 326 | 33 | 4 |
| 28 | HAMPSHIRE | 3.78 | 3 | 6 | 0 | 200 | 301 | 30 | 4 |
| 29 | BUCKHANNON-UPSHUR | 2.33 | 2 | 7 | 0 | 133 | 291 | 18 | 3 |
| 30 | CAPITAL | 1.67 | 1 | 8 | 0 | 156 | 295 | 12 | 3 |
| 31 | PRESTON | 1.33 | 1 | 8 | 0 | 70 | 258 | 12 | 0 |
| 32 | RIPLEY | 1.2 | 1 | 9 | 0 | 141 | 363 | 12 | 0 |
| AA | |||||||||
| Rank | School | Rating | Won | Lost | Tied | Scored | Allowed | Points | Bonus |
| 1 | HERBERT HOOVER | 12.11 | 9 | 0 | 0 | 442 | 36 | 81 | 28 |
| 2 | INDEPENDENCE | 11.25 | 8 | 0 | 0 | 467 | 94 | 63 | 27 |
| 3 | POCA | 10.88 | 7 | 1 | 0 | 207 | 131 | 63 | 24 |
| 4 | LINCOLN | 10.56 | 8 | 1 | 0 | 223 | 81 | 72 | 23 |
| 5 | POINT PLEASANT | 10.33 | 8 | 1 | 0 | 332 | 156 | 75 | 18 |
| 6 | NORTH MARION | 8.88 | 6 | 2 | 0 | 265 | 93 | 57 | 14 |
| 7 | NICHOLAS COUNTY | 8.78 | 7 | 2 | 0 | 282 | 167 | 60 | 19 |
| 8 | ROBERT C. BYRD | 8.63 | 5 | 3 | 0 | 215 | 120 | 51 | 18 |
| 9 | SCOTT | 8 | 6 | 3 | 0 | 268 | 173 | 51 | 21 |
| 9 | ROANE COUNTY | 8 | 7 | 2 | 0 | 257 | 97 | 57 | 15 |
| 11 | GRAFTON | 7.67 | 7 | 2 | 0 | 293 | 165 | 57 | 12 |
| 12 | LOGAN | 7.56 | 6 | 3 | 0 | 198 | 149 | 51 | 17 |
| 13 | FRANKFORT | 7.33 | 5 | 4 | 0 | 239 | 173 | 48 | 18 |
| 13 | LIBERTY (Raleigh) | 7.33 | 6 | 3 | 0 | 189 | 167 | 51 | 15 |
| 15 | KEYSER | 7.22 | 5 | 4 | 0 | 221 | 188 | 45 | 20 |
| 16 | SHADY SPRING | 7.11 | 6 | 3 | 0 | 168 | 185 | 51 | 13 |
| 17 | BLUEFIELD | 6.86 | 4 | 3 | 0 | 227 | 125 | 39 | 9 |
| 18 | WINFIELD | 6.44 | 5 | 4 | 0 | 242 | 212 | 45 | 13 |
| 19 | EAST FAIRMONT | 6.33 | 5 | 4 | 0 | 243 | 248 | 48 | 9 |
| 20 | FAIRMONT SENIOR | 6.13 | 4 | 4 | 0 | 197 | 178 | 36 | 13 |
| 21 | BERKELEY SPRINGS | 6.11 | 5 | 4 | 0 | 387 | 359 | 45 | 10 |
| 22 | CLAY COUNTY | 5.67 | 5 | 4 | 0 | 144 | 120 | 36 | 15 |
| 23 | LIBERTY (Harrison) | 4.78 | 4 | 5 | 0 | 198 | 272 | 36 | 7 |
| 24 | CHAPMANVILLE | 3.56 | 3 | 6 | 0 | 204 | 263 | 27 | 5 |
| 25 | MINGO CENTRAL | 3.22 | 3 | 6 | 0 | 232 | 266 | 24 | 5 |
| 26 | OAK GLEN | 3 | 2 | 6 | 0 | 128 | 251 | 18 | 6 |
| 27 | WEIR | 2.56 | 2 | 7 | 0 | 136 | 255 | 21 | 2 |
| 28 | PIKEVIEW | 2.5 | 2 | 6 | 0 | 121 | 295 | 15 | 5 |
| 29 | SISSONVILLE | 2.44 | 2 | 7 | 0 | 137 | 331 | 18 | 4 |
| 29 | NITRO | 2.44 | 2 | 7 | 0 | 75 | 199 | 18 | 4 |
| 31 | LEWIS COUNTY | 2.11 | 2 | 7 | 0 | 163 | 292 | 18 | 1 |
| 32 | PHILIP BARBOUR | 2 | 2 | 7 | 0 | 145 | 274 | 15 | 3 |
| 32 | BRAXTON COUNTY | 2 | 2 | 7 | 0 | 190 | 336 | 15 | 3 |
| 34 | WAYNE | 1.89 | 2 | 7 | 0 | 180 | 293 | 15 | 2 |
| 35 | WYOMING EAST | 1.11 | 1 | 8 | 0 | 87 | 303 | 9 | 1 |
| 36 | WESTSIDE | 1 | 1 | 9 | 0 | 102 | 322 | 9 | 1 |
| 37 | ELKINS | 0 | 0 | 9 | 0 | 54 | 365 | 0 | 0 |
| A | |||||||||
| Rank | School | Rating | Won | Lost | Tied | Scored | Allowed | Points | Bonus |
| 1 | CAMERON | 10.56 | 9 | 0 | 0 | 395 | 67 | 54 | 41 |
| 2 | DODDRIDGE COUNTY | 9.33 | 8 | 1 | 0 | 228 | 91 | 51 | 33 |
| 3 | EAST HARDY | 8.78 | 8 | 1 | 0 | 352 | 89 | 48 | 31 |
| 4 | RITCHIE COUNTY | 8.67 | 8 | 1 | 0 | 397 | 166 | 48 | 30 |
| 5 | MOUNT VIEW | 8.33 | 8 | 1 | 0 | 333 | 89 | 51 | 24 |
| 6 | WILLIAMSTOWN | 8.22 | 7 | 2 | 0 | 255 | 144 | 48 | 26 |
| 7 | MOOREFIELD | 7.67 | 7 | 2 | 0 | 287 | 98 | 45 | 24 |
| 8 | WHEELING CENTRAL | 6.78 | 6 | 3 | 0 | 287 | 175 | 48 | 13 |
| 9 | JAMES MONROE | 6.5 | 5 | 3 | 0 | 191 | 144 | 33 | 19 |
| 10 | TRINITY | 6.25 | 6 | 2 | 0 | 208 | 80 | 36 | 14 |
| 11 | GREENBRIER WEST | 6.22 | 6 | 3 | 0 | 291 | 116 | 36 | 20 |
| 12 | MADONNA | 5.89 | 6 | 3 | 0 | 264 | 144 | 39 | 14 |
| 12 | GILMER COUNTY | 5.89 | 6 | 3 | 0 | 279 | 171 | 36 | 17 |
| 14 | CLAY-BATTELLE | 5.78 | 7 | 2 | 0 | 320 | 159 | 42 | 10 |
| 15 | TYLER CONSOLIDATED | 5.67 | 6 | 3 | 0 | 313 | 140 | 36 | 15 |
| 16 | SHERMAN | 5.22 | 5 | 4 | 0 | 202 | 226 | 30 | 17 |
| 17 | MIDLAND TRAIL | 5 | 5 | 4 | 0 | 247 | 193 | 30 | 15 |
| 17 | MEADOW BRIDGE | 5 | 5 | 4 | 0 | 188 | 204 | 30 | 15 |
| 19 | VAN | 4.89 | 5 | 4 | 0 | 177 | 136 | 33 | 11 |
| 20 | POCAHONTAS COUNTY | 4.56 | 5 | 4 | 0 | 121 | 197 | 30 | 11 |
| 21 | ST. MARYS | 4.44 | 5 | 4 | 0 | 201 | 128 | 30 | 10 |
| 21 | MAN | 4.44 | 4 | 5 | 0 | 188 | 284 | 30 | 10 |
| 23 | BUFFALO | 4.38 | 4 | 4 | 0 | 136 | 173 | 24 | 11 |
| 24 | RIVER VIEW | 4.11 | 4 | 5 | 0 | 176 | 204 | 27 | 10 |
| 25 | TYGARTS VALLEY | 3.67 | 4 | 5 | 0 | 239 | 154 | 24 | 9 |
| 25 | WAHAMA | 3.67 | 5 | 4 | 0 | 323 | 249 | 30 | 3 |
| 27 | WIRT COUNTY | 3.56 | 4 | 5 | 0 | 164 | 245 | 24 | 8 |
| 28 | PETERSBURG | 3.33 | 3 | 6 | 0 | 168 | 261 | 24 | 6 |
| 28 | SOUTH HARRISON | 3.33 | 3 | 6 | 0 | 166 | 245 | 24 | 6 |
| 30 | TUG VALLEY | 2.67 | 3 | 6 | 0 | 183 | 291 | 21 | 3 |
| 31 | PENDLETON COUNTY | 2.38 | 2 | 6 | 0 | 69 | 184 | 12 | 7 |
| 32 | SUMMERS COUNTY | 2 | 2 | 7 | 0 | 163 | 213 | 15 | 3 |
| 32 | RICHWOOD | 2 | 2 | 7 | 0 | 68 | 285 | 12 | 6 |
| 32 | TUCKER COUNTY | 2 | 2 | 7 | 0 | 126 | 242 | 12 | 6 |
| 35 | MONTCALM | 1.75 | 2 | 6 | 0 | 142 | 252 | 12 | 2 |
| 36 | CALHOUN COUNTY | 1.67 | 2 | 7 | 0 | 122 | 290 | 12 | 3 |
| 37 | PADEN CITY | 1.44 | 2 | 7 | 0 | 174 | 210 | 12 | 1 |
| 38 | VALLEY (Wetzel) | 1 | 1 | 7 | 0 | 90 | 339 | 6 | 2 |
| 38 | WEBSTER COUNTY | 1 | 1 | 7 | 0 | 87 | 331 | 6 | 2 |
| 40 | MAGNOLIA | 0.75 | 1 | 7 | 0 | 152 | 276 | 6 | 0 |
| 41 | TOLSIA | 0 | 0 | 8 | 0 | 74 | 342 | 0 | 0 |
| 41 | HUNDRED | 0 | 0 | 8 | 0 | 28 | 485 | 0 | 0 |
| 41 | RAVENSWOOD | 0 | 0 | 10 | 0 | 153 | 339 | 0 | 0 |
