AAA | |||||||||
Rank | School | Rating | Won | Lost | Tied | Scored | Allowed | Points | Bonus |
---|---|---|---|---|---|---|---|---|---|
1 | HUNTINGTON | 14.2 | 5 | 0 | 0 | 166 | 45 | 60 | 11 |
2 | JEFFERSON | 13.4 | 5 | 0 | 0 | 233 | 69 | 60 | 7 |
2 | MARTINSBURG | 13.4 | 5 | 0 | 0 | 229 | 73 | 60 | 7 |
4 | UNIVERSITY | 12.8 | 5 | 0 | 0 | 239 | 73 | 57 | 7 |
5 | PRINCETON SENIOR | 12 | 3 | 0 | 0 | 129 | 66 | 33 | 3 |
6 | BRIDGEPORT | 11.5 | 4 | 0 | 0 | 155 | 71 | 39 | 7 |
7 | CABELL MIDLAND | 11 | 4 | 1 | 0 | 190 | 71 | 48 | 7 |
8 | SPRING VALLEY | 10.6 | 4 | 1 | 0 | 223 | 72 | 48 | 5 |
9 | GEORGE WASHINGTON | 10 | 3 | 1 | 0 | 133 | 65 | 36 | 4 |
10 | GREENBRIER EAST | 9.75 | 3 | 1 | 0 | 132 | 81 | 33 | 6 |
11 | SOUTH CHARLESTON | 9.5 | 3 | 1 | 0 | 142 | 102 | 36 | 2 |
12 | PARKERSBURG SOUTH | 8 | 3 | 2 | 0 | 170 | 156 | 36 | 4 |
13 | BROOKE | 7.33 | 2 | 1 | 0 | 76 | 72 | 21 | 1 |
14 | LINCOLN COUNTY | 7.2 | 3 | 2 | 0 | 144 | 173 | 33 | 3 |
15 | SPRING MILLS | 7 | 2 | 2 | 0 | 82 | 97 | 24 | 4 |
16 | WOODROW WILSON | 6.25 | 2 | 2 | 0 | 94 | 128 | 24 | 1 |
17 | JOHN MARSHALL | 6.2 | 3 | 2 | 0 | 143 | 123 | 27 | 4 |
18 | PARKERSBURG | 5.6 | 2 | 3 | 0 | 79 | 165 | 24 | 4 |
19 | WASHINGTON | 4.8 | 2 | 3 | 0 | 55 | 69 | 24 | 0 |
19 | HURRICANE | 4.8 | 2 | 3 | 0 | 141 | 135 | 21 | 3 |
19 | HAMPSHIRE | 4.8 | 2 | 3 | 0 | 119 | 159 | 24 | 0 |
22 | OAK HILL | 4.4 | 2 | 3 | 0 | 197 | 158 | 21 | 1 |
23 | HEDGESVILLE | 4 | 2 | 3 | 0 | 68 | 148 | 18 | 2 |
23 | WHEELING PARK | 4 | 1 | 2 | 0 | 48 | 94 | 9 | 3 |
25 | MUSSELMAN | 3.5 | 1 | 3 | 0 | 125 | 175 | 12 | 2 |
26 | BUCKHANNON-UPSHUR | 3.33 | 1 | 2 | 0 | 54 | 103 | 9 | 1 |
27 | MORGANTOWN | 3 | 1 | 3 | 0 | 137 | 116 | 12 | 0 |
28 | RIPLEY | 2.4 | 1 | 4 | 0 | 99 | 172 | 12 | 0 |
28 | CAPITAL | 2.4 | 1 | 4 | 0 | 118 | 151 | 12 | 0 |
30 | ST. ALBANS | 1.8 | 1 | 4 | 0 | 14 | 215 | 9 | 0 |
31 | PRESTON | 0 | 0 | 2 | 0 | 7 | 69 | 0 | 0 |
31 | RIVERSIDE | 0 | 0 | 4 | 0 | 60 | 200 | 0 | 0 |
AA | |||||||||
Rank | School | Rating | Won | Lost | Tied | Scored | Allowed | Points | Bonus |
1 | KEYSER | 11.67 | 3 | 0 | 0 | 130 | 41 | 30 | 5 |
2 | LINCOLN | 10.67 | 3 | 0 | 0 | 97 | 26 | 27 | 5 |
3 | HERBERT HOOVER | 10.6 | 5 | 0 | 0 | 249 | 29 | 45 | 8 |
4 | INDEPENDENCE | 10 | 2 | 0 | 0 | 97 | 17 | 18 | 2 |
5 | POCA | 9.67 | 3 | 0 | 0 | 102 | 32 | 27 | 2 |
6 | FRANKFORT | 9.4 | 4 | 1 | 0 | 134 | 62 | 39 | 8 |
7 | POINT PLEASANT | 9 | 4 | 1 | 0 | 204 | 109 | 39 | 6 |
8 | SCOTT | 8 | 4 | 1 | 0 | 166 | 102 | 33 | 7 |
8 | NICHOLAS COUNTY | 8 | 3 | 1 | 0 | 131 | 68 | 30 | 2 |
10 | LIBERTY (Raleigh) | 7 | 2 | 1 | 0 | 34 | 63 | 18 | 3 |
11 | ROANE COUNTY | 6.25 | 3 | 1 | 0 | 111 | 33 | 21 | 4 |
12 | WINFIELD | 6.2 | 3 | 2 | 0 | 128 | 149 | 27 | 4 |
13 | CLAY COUNTY | 6 | 2 | 1 | 0 | 42 | 42 | 15 | 3 |
14 | ROBERT C. BYRD | 5.75 | 2 | 2 | 0 | 118 | 86 | 21 | 2 |
15 | LOGAN | 5.6 | 3 | 2 | 0 | 122 | 109 | 24 | 4 |
16 | NORTH MARION | 5.5 | 1 | 1 | 0 | 42 | 41 | 9 | 2 |
17 | OAK GLEN | 5 | 1 | 1 | 0 | 42 | 62 | 9 | 1 |
17 | EAST FAIRMONT | 5 | 2 | 2 | 0 | 82 | 111 | 18 | 2 |
17 | GRAFTON | 5 | 3 | 2 | 0 | 151 | 132 | 21 | 4 |
20 | FAIRMONT SENIOR | 4 | 2 | 3 | 0 | 123 | 137 | 18 | 2 |
21 | LIBERTY (Harrison) | 3.8 | 2 | 3 | 0 | 114 | 157 | 18 | 1 |
22 | BERKELEY SPRINGS | 3.4 | 2 | 3 | 0 | 175 | 218 | 15 | 2 |
23 | WAYNE | 3 | 2 | 3 | 0 | 120 | 125 | 15 | 0 |
23 | PHILIP BARBOUR | 3 | 1 | 2 | 0 | 89 | 81 | 9 | 0 |
25 | BRAXTON COUNTY | 2.5 | 1 | 3 | 0 | 84 | 143 | 9 | 1 |
25 | MINGO CENTRAL | 2.5 | 1 | 3 | 0 | 90 | 107 | 9 | 1 |
27 | SHADY SPRING | 2.33 | 1 | 2 | 0 | 73 | 88 | 6 | 1 |
28 | LEWIS COUNTY | 2.25 | 1 | 3 | 0 | 66 | 148 | 9 | 0 |
28 | WYOMING EAST | 2.25 | 1 | 3 | 0 | 54 | 172 | 9 | 0 |
28 | WEIR | 2.25 | 1 | 3 | 0 | 46 | 122 | 9 | 0 |
31 | SISSONVILLE | 2 | 1 | 4 | 0 | 66 | 196 | 9 | 1 |
32 | CHAPMANVILLE | 1.8 | 1 | 4 | 0 | 108 | 148 | 9 | 0 |
33 | WESTSIDE | 0 | 0 | 3 | 0 | 26 | 131 | 0 | 0 |
33 | ELKINS | 0 | 0 | 4 | 0 | 34 | 159 | 0 | 0 |
33 | PIKEVIEW | 0 | 0 | 2 | 0 | 35 | 88 | 0 | 0 |
33 | NITRO | 0 | 0 | 5 | 0 | 42 | 139 | 0 | 0 |
33 | BLUEFIELD | 0 | 0 | 1 | 0 | 36 | 39 | 0 | 0 |
A | |||||||||
Rank | School | Rating | Won | Lost | Tied | Scored | Allowed | Points | Bonus |
1 | EAST HARDY | 8.75 | 4 | 0 | 0 | 162 | 46 | 24 | 11 |
2 | CAMERON | 8.33 | 3 | 0 | 0 | 152 | 26 | 18 | 7 |
2 | DODDRIDGE COUNTY | 8.33 | 3 | 0 | 0 | 76 | 42 | 18 | 7 |
4 | TRINITY | 8 | 2 | 0 | 0 | 58 | 14 | 12 | 4 |
4 | MADONNA | 8 | 4 | 0 | 0 | 114 | 40 | 27 | 5 |
6 | RITCHIE COUNTY | 6 | 3 | 1 | 0 | 150 | 96 | 18 | 6 |
7 | GILMER COUNTY | 5.8 | 4 | 1 | 0 | 192 | 107 | 24 | 5 |
8 | MOOREFIELD | 5.75 | 3 | 1 | 0 | 132 | 45 | 21 | 2 |
9 | SHERMAN | 5.6 | 4 | 1 | 0 | 138 | 108 | 24 | 4 |
9 | CLAY-BATTELLE | 5.6 | 4 | 1 | 0 | 195 | 101 | 24 | 4 |
11 | GREENBRIER WEST | 5.5 | 3 | 1 | 0 | 130 | 35 | 18 | 4 |
11 | WILLIAMSTOWN | 5.5 | 3 | 1 | 0 | 130 | 38 | 21 | 1 |
13 | WHEELING CENTRAL CATHOLIC | 5.4 | 3 | 2 | 0 | 165 | 100 | 24 | 3 |
14 | VAN | 5.33 | 2 | 1 | 0 | 78 | 60 | 15 | 1 |
15 | POCAHONTAS COUNTY | 5.25 | 3 | 1 | 0 | 83 | 58 | 18 | 3 |
16 | MAN | 4.75 | 2 | 2 | 0 | 91 | 90 | 18 | 1 |
17 | MONTCALM | 4.67 | 2 | 1 | 0 | 100 | 66 | 12 | 2 |
17 | MOUNT VIEW | 4.67 | 2 | 1 | 0 | 86 | 36 | 12 | 2 |
17 | JAMES MONROE | 4.67 | 2 | 1 | 0 | 70 | 38 | 12 | 2 |
20 | TYLER CONSOLIDATED | 4.6 | 3 | 2 | 0 | 152 | 79 | 18 | 5 |
21 | MIDLAND TRAIL | 4.33 | 2 | 1 | 0 | 88 | 42 | 12 | 1 |
22 | WIRT COUNTY | 4 | 3 | 2 | 0 | 117 | 113 | 18 | 2 |
23 | ST. MARYS | 3.25 | 2 | 2 | 0 | 85 | 56 | 12 | 1 |
24 | SUMMERS COUNTY | 3 | 1 | 2 | 0 | 58 | 55 | 9 | 0 |
24 | BUFFALO | 3 | 1 | 2 | 0 | 30 | 91 | 6 | 3 |
24 | PADEN CITY HIGH SCHOOL | 3 | 2 | 2 | 0 | 127 | 54 | 12 | 0 |
24 | RICHWOOD | 3 | 1 | 1 | 0 | 14 | 40 | 6 | 0 |
28 | MEADOW BRIDGE | 2.67 | 1 | 2 | 0 | 38 | 97 | 6 | 2 |
29 | TYGARTS VALLEY | 2.6 | 2 | 3 | 0 | 150 | 96 | 12 | 1 |
30 | PETERSBURG | 2.5 | 1 | 3 | 0 | 89 | 138 | 9 | 1 |
31 | PENDLETON COUNTY | 2.33 | 1 | 2 | 0 | 41 | 65 | 6 | 1 |
32 | SOUTH HARRISON | 2.2 | 1 | 4 | 0 | 70 | 134 | 9 | 2 |
33 | MAGNOLIA | 2 | 1 | 2 | 0 | 76 | 97 | 6 | 0 |
34 | CALHOUN COUNTY | 1.75 | 1 | 3 | 0 | 50 | 154 | 6 | 1 |
35 | TUCKER COUNTY | 1.6 | 1 | 4 | 0 | 72 | 170 | 6 | 2 |
36 | TUG VALLEY | 1.5 | 1 | 3 | 0 | 73 | 147 | 6 | 0 |
36 | WAHAMA | 1.5 | 1 | 3 | 0 | 117 | 162 | 6 | 0 |
36 | RIVER VIEW | 1.5 | 1 | 3 | 0 | 54 | 109 | 6 | 0 |
39 | VALLEY (Wetzel) | 1.4 | 1 | 4 | 0 | 64 | 196 | 6 | 1 |
40 | WEBSTER COUNTY | 0 | 0 | 4 | 0 | 46 | 169 | 0 | 0 |
40 | HUNDRED | 0 | 0 | 4 | 0 | 6 | 260 | 0 | 0 |
40 | RAVENSWOOD | 0 | 0 | 5 | 0 | 83 | 158 | 0 | 0 |
40 | TOLSIA | 0 | 0 | 3 | 0 | 54 | 109 | 0 | 0 |

Buckhannon City Council approves $6.5 million-dollar budget prioritizing public safety, infrastructure
BUCKHANNON – City council passed the largest budget in Buckhannon’s history Tuesday, with the two largest allocations once again earmarked for public safety operations and infrastructure maintenance, respectively. At its March 14 meeting – rescheduled from March 16 due to […]